Van Wert, Ohio 45891
ZIP Code boundaries for 45891 in Van Wert, OH
2011 Statistics for 45891
| ZIP: | 45891 |
| Name: | VAN WERT |
| County: | VAN WERT |
| Area: | 132 mi2 / 341 km2 / 84241 acres / 340911801 m2 |
| Coordinates: | 40.87414, -84.57553 |
| Residential Addresses: | 6609 |
| Multifamily Addresses: | 234 |
| Single family Addresses: | 6189 |
| Business Addresses: | 653 |
| P.O. Boxes: | 186 |
2000 Census Data for Van Wert, Ohio 45891
Gender & Ages
Total Population: 15606
| Male |
| Population: | 7544 |
| < year old: | 95 |
| Year old: | 98 |
| Age 2: | 68 |
| Age 3: | 125 |
| Age 4: | 122 |
| Age 5: | 120 |
| Age 6: | 80 |
| Age 7: | 112 |
| Age 8: | 124 |
| Age 9: | 110 |
| Age 10: | 98 |
| Age 11: | 114 |
| Age 12: | 60 |
| Age 13: | 167 |
| Age 14: | 112 |
| Age 15: | 97 |
| Age 16: | 166 |
| Age 17: | 67 |
| Age 18: | 123 |
| Age 19: | 123 |
| Age 20: | 101 |
| Age 21: | 97 |
| 22-24: |
265 |
| 25-29: |
485 |
| 30-34: |
460 |
| 35-39: |
573 |
| 40-44: |
511 |
| 45-49: |
597 |
| 50-54: |
506 |
| 55-59: |
382 |
| 60-61: |
106 |
| 62-64: |
198 |
| 65-66: |
139 |
| 67-69: |
137 |
| 70-74: |
334 |
| 75-79: |
273 |
| 80-84: |
125 |
| 85 & Up: | 74 |
| Female |
| Population: | 8062 |
| < year old: | 73 |
| Year old: | 101 |
| Age 2: | 57 |
| Age 3: | 96 |
| Age 4: | 102 |
| Age 5: | 104 |
| Age 6: | 80 |
| Age 7: | 142 |
| Age 8: | 45 |
| Age 9: | 85 |
| Age 10: | 116 |
| Age 11: | 101 |
| Age 12: | 123 |
| Age 13: | 95 |
| Age 14: | 141 |
| Age 15: | 97 |
| Age 16: | 85 |
| Age 17: | 177 |
| Age 18: | 130 |
| Age 19: | 123 |
| Age 20: | 49 |
| Age 21: | 91 |
| 22-24: |
239 |
| 25-29: |
466 |
| 30-34: |
452 |
| 35-39: |
576 |
| 40-44: |
586 |
| 45-49: |
557 |
| 50-54: |
531 |
| 55-59: |
444 |
| 60-61: |
147 |
| 62-64: |
217 |
| 65-66: |
128 |
| 67-69: |
258 |
| 70-74: |
376 |
| 75-79: |
385 |
| 80-84: |
251 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 10510
| Male: | 4900 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 98 |
| 10th: | 138 |
| 11th: | 68 |
| 12th, No Diploma: | 134 |
| Graduates: | 2453 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 444 |
| Associates: | 342 |
| Bachelors: | 447 |
| Doctorate: | 12 |
| Masters: | 199 |
| Female: | 5610 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 90 |
| 10th: | 145 |
| 11th: | 227 |
| 12th, No Diploma: | 178 |
| Graduates: | 2870 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 475 |
| Associates: | 428 |
| Bachelors: | 485 |
| Doctorate: | 5 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 5609 |
| Ages 18 to 64: |
| Total: | 4527 |
| Civilians: | 4527 |
| Non-Veteran Civilians: | 3576 |
| Veteran Civilians: | 951 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 6242 |
| Ages 18 to 64: |
| Total: | 4608 |
| Civilians: | 4608 |
| Non-Veteran Civilians: | 4542 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 511 |
| 5 to 9: | 2454 |
| 10 to 14: | 1754 |
| 15 to 19: | 847 |
| 20 to 24: | 376 |
| 25 to 29: | 190 |
| 30 to 35: | 405 |
| 36 to 39: | 124 |
| 40 to 44: | 154 |
| 45 to 59: | 356 |
| 60 to 89: | 139 |
| > 89 Minutes: | 90 |
Housing
| Total: | 15219 |
| Own: | 12111 |
| Rent: | 3108 |
Economic Statistics of Residents
Total Households: 6326
| Males 16 & Up: |
| Employed Civilian: | 3972 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 4259 |
| Not In Labor Force: | 1583 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7626 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 7400 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 433 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 44792 |
| Median Household Income: | 37813 |
| Per Capita Income: | 18733 |
| Females 16 & Up: |
| Employed Civilian: | 3727 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 3919 |
| Not In Labor Force: | 2585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15606 |
| White: | 14977 |
| Black: | 189 |
| Asian: | 36 |
| Pacific Islander: | 5 |
| Native American: | 25 |
| Multiracial: | 155 |
| Other: | 219 |