Rockford, Ohio 45882
ZIP Code boundaries for 45882 in Rockford, OH
2011 Statistics for 45882
| ZIP: | 45882 |
| Name: | ROCKFORD |
| County: | MERCER |
| Area: | 90 mi2 / 233 km2 / 57587 acres / 233046801 m2 |
| Coordinates: | 40.676277, -84.678 |
| Residential Addresses: | 1206 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 1076 |
| Business Addresses: | 73 |
| P.O. Boxes: | 90 |
2000 Census Data for Rockford, Ohio 45882
Gender & Ages
Total Population: 2909
| Male |
| Population: | 1394 |
| < year old: | 7 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 8 |
| Age 4: | 26 |
| Age 5: | 23 |
| Age 6: | 10 |
| Age 7: | 27 |
| Age 8: | 35 |
| Age 9: | 16 |
| Age 10: | 37 |
| Age 11: | 8 |
| Age 12: | 7 |
| Age 13: | 25 |
| Age 14: | 18 |
| Age 15: | 28 |
| Age 16: | 12 |
| Age 17: | 13 |
| Age 18: | 14 |
| Age 19: | 20 |
| Age 20: | 33 |
| Age 21: | 16 |
| 22-24: |
47 |
| 25-29: |
92 |
| 30-34: |
82 |
| 35-39: |
85 |
| 40-44: |
133 |
| 45-49: |
93 |
| 50-54: |
104 |
| 55-59: |
91 |
| 60-61: |
37 |
| 62-64: |
23 |
| 65-66: |
4 |
| 67-69: |
32 |
| 70-74: |
61 |
| 75-79: |
19 |
| 80-84: |
66 |
| 85 & Up: | 12 |
| Female |
| Population: | 1515 |
| < year old: | 13 |
| Year old: | 31 |
| Age 2: | 8 |
| Age 3: | 16 |
| Age 4: | 7 |
| Age 5: | 14 |
| Age 6: | 33 |
| Age 7: | 10 |
| Age 8: | 27 |
| Age 9: | 13 |
| Age 10: | 23 |
| Age 11: | 9 |
| Age 12: | 28 |
| Age 13: | 20 |
| Age 14: | 8 |
| Age 15: | 9 |
| Age 16: | 11 |
| Age 17: | 37 |
| Age 18: | 6 |
| Age 19: | 29 |
| Age 20: | 33 |
| Age 21: | 1 |
| 22-24: |
27 |
| 25-29: |
101 |
| 30-34: |
86 |
| 35-39: |
90 |
| 40-44: |
117 |
| 45-49: |
103 |
| 50-54: |
110 |
| 55-59: |
94 |
| 60-61: |
29 |
| 62-64: |
46 |
| 65-66: |
18 |
| 67-69: |
42 |
| 70-74: |
90 |
| 75-79: |
28 |
| 80-84: |
73 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 2036
| Male: | 934 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 13 |
| 10th: | 15 |
| 11th: | 18 |
| 12th, No Diploma: | 25 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 47 |
| Associates: | 45 |
| Bachelors: | 59 |
| Doctorate: | 6 |
| Masters: | 35 |
| Female: | 1102 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 23 |
| 10th: | 34 |
| 11th: | 24 |
| 12th, No Diploma: | 38 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 97 |
| Associates: | 62 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1064 |
| Ages 18 to 64: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 707 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1198 |
| Ages 18 to 64: |
| Total: | 872 |
| Civilians: | 872 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 184 |
| 10 to 14: | 115 |
| 15 to 19: | 182 |
| 20 to 24: | 324 |
| 25 to 29: | 129 |
| 30 to 35: | 197 |
| 36 to 39: | 49 |
| 40 to 44: | 41 |
| 45 to 59: | 50 |
| 60 to 89: | 26 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2751 |
| Own: | 2397 |
| Rent: | 354 |
Economic Statistics of Residents
Total Households: 1100
| Males 16 & Up: |
| Employed Civilian: | 792 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 823 |
| Not In Labor Force: | 266 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1508 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 1414 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 50350 |
| Median Household Income: | 42667 |
| Per Capita Income: | 19404 |
| Females 16 & Up: |
| Employed Civilian: | 740 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 751 |
| Not In Labor Force: | 495 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2909 |
| White: | 2861 |
| Black: | 18 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 2 |
| Other: | 6 |