North Manchester, Indiana 46962
ZIP Code boundaries for 46962 in North Manchester, IN
2011 Statistics for 46962
| ZIP: | 46962 |
| Name: | NORTH MANCHESTER |
| County: | WABASH |
| Area: | 113 mi2 / 291 km2 / 72027 acres / 291480958 m2 |
| Coordinates: | 40.983162, -85.76402 |
| Residential Addresses: | 3566 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 3369 |
| Business Addresses: | 281 |
| P.O. Boxes: | 121 |
2000 Census Data for North Manchester, Indiana 46962
Gender & Ages
Total Population: 9799
| Male |
| Population: | 4625 |
| < year old: | 64 |
| Year old: | 5 |
| Age 2: | 78 |
| Age 3: | 21 |
| Age 4: | 46 |
| Age 5: | 26 |
| Age 6: | 66 |
| Age 7: | 7 |
| Age 8: | 51 |
| Age 9: | 88 |
| Age 10: | 58 |
| Age 11: | 117 |
| Age 12: | 43 |
| Age 13: | 80 |
| Age 14: | 131 |
| Age 15: | 34 |
| Age 16: | 51 |
| Age 17: | 46 |
| Age 18: | 112 |
| Age 19: | 157 |
| Age 20: | 151 |
| Age 21: | 155 |
| 22-24: |
256 |
| 25-29: |
247 |
| 30-34: |
221 |
| 35-39: |
298 |
| 40-44: |
324 |
| 45-49: |
349 |
| 50-54: |
256 |
| 55-59: |
251 |
| 60-61: |
74 |
| 62-64: |
71 |
| 65-66: |
60 |
| 67-69: |
87 |
| 70-74: |
171 |
| 75-79: |
154 |
| 80-84: |
132 |
| 85 & Up: | 87 |
| Female |
| Population: | 5174 |
| < year old: | 42 |
| Year old: | 51 |
| Age 2: | 66 |
| Age 3: | 54 |
| Age 4: | 45 |
| Age 5: | 58 |
| Age 6: | 60 |
| Age 7: | 12 |
| Age 8: | 32 |
| Age 9: | 89 |
| Age 10: | 67 |
| Age 11: | 34 |
| Age 12: | 99 |
| Age 13: | 65 |
| Age 14: | 53 |
| Age 15: | 83 |
| Age 16: | 53 |
| Age 17: | 101 |
| Age 18: | 114 |
| Age 19: | 171 |
| Age 20: | 187 |
| Age 21: | 156 |
| 22-24: |
209 |
| 25-29: |
236 |
| 30-34: |
218 |
| 35-39: |
377 |
| 40-44: |
312 |
| 45-49: |
335 |
| 50-54: |
234 |
| 55-59: |
208 |
| 60-61: |
70 |
| 62-64: |
129 |
| 65-66: |
112 |
| 67-69: |
113 |
| 70-74: |
186 |
| 75-79: |
246 |
| 80-84: |
210 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 6055
| Male: | 2782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 53 |
| 10th: | 81 |
| 11th: | 78 |
| 12th, No Diploma: | 41 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 273 |
| Associates: | 95 |
| Bachelors: | 315 |
| Doctorate: | 45 |
| Masters: | 143 |
| Female: | 3273 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 90 |
| 10th: | 117 |
| 11th: | 140 |
| 12th, No Diploma: | 97 |
| Graduates: | 1439 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 299 |
| Associates: | 176 |
| Bachelors: | 309 |
| Doctorate: | 18 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 3613 |
| Ages 18 to 64: |
| Total: | 2922 |
| Civilians: | 2910 |
| Non-Veteran Civilians: | 2509 |
| Veteran Civilians: | 401 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 691 |
| Civilians: | 691 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Total Females: | 4110 |
| Ages 18 to 64: |
| Total: | 2956 |
| Civilians: | 2950 |
| Non-Veteran Civilians: | 2941 |
| Veteran Civilians: | 9 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1154 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 1154 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 606 |
| 5 to 9: | 1232 |
| 10 to 14: | 723 |
| 15 to 19: | 396 |
| 20 to 24: | 410 |
| 25 to 29: | 235 |
| 30 to 35: | 440 |
| 36 to 39: | 61 |
| 40 to 44: | 96 |
| 45 to 59: | 257 |
| 60 to 89: | 73 |
| > 89 Minutes: | 69 |
Housing
| Total: | 8548 |
| Own: | 6654 |
| Rent: | 1894 |
Economic Statistics of Residents
Total Households: 3497
| Males 16 & Up: |
| Employed Civilian: | 2397 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 2602 |
| Not In Labor Force: | 1108 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4788 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 4598 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 279 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 45925 |
| Median Household Income: | 38009 |
| Per Capita Income: | 17285 |
| Females 16 & Up: |
| Employed Civilian: | 2465 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 2516 |
| Not In Labor Force: | 1748 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 9799 |
| White: | 9561 |
| Black: | 50 |
| Asian: | 94 |
| Pacific Islander: | 9 |
| Native American: | 11 |
| Multiracial: | 64 |
| Other: | 10 |