New Haven, Indiana 46774
ZIP Code boundaries for 46774 in New Haven, IN
2011 Statistics for 46774
| ZIP: | 46774 |
| Name: | NEW HAVEN |
| County: | ALLEN |
| Area: | 54 mi2 / 140 km2 / 34694 acres / 140403357 m2 |
| Coordinates: | 41.094612, -84.96827 |
| Residential Addresses: | 6647 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6499 |
| Business Addresses: | 460 |
| P.O. Boxes: | 148 |
2000 Census Data for New Haven, Indiana 46774
Gender & Ages
Total Population: 14269
| Male |
| Population: | 6906 |
| < year old: | 95 |
| Year old: | 77 |
| Age 2: | 114 |
| Age 3: | 122 |
| Age 4: | 105 |
| Age 5: | 95 |
| Age 6: | 80 |
| Age 7: | 105 |
| Age 8: | 70 |
| Age 9: | 138 |
| Age 10: | 122 |
| Age 11: | 113 |
| Age 12: | 105 |
| Age 13: | 109 |
| Age 14: | 90 |
| Age 15: | 96 |
| Age 16: | 138 |
| Age 17: | 135 |
| Age 18: | 102 |
| Age 19: | 97 |
| Age 20: | 76 |
| Age 21: | 88 |
| 22-24: |
238 |
| 25-29: |
425 |
| 30-34: |
429 |
| 35-39: |
535 |
| 40-44: |
584 |
| 45-49: |
567 |
| 50-54: |
439 |
| 55-59: |
388 |
| 60-61: |
99 |
| 62-64: |
156 |
| 65-66: |
69 |
| 67-69: |
189 |
| 70-74: |
203 |
| 75-79: |
177 |
| 80-84: |
85 |
| 85 & Up: | 51 |
| Female |
| Population: | 7363 |
| < year old: | 82 |
| Year old: | 75 |
| Age 2: | 76 |
| Age 3: | 87 |
| Age 4: | 133 |
| Age 5: | 105 |
| Age 6: | 87 |
| Age 7: | 111 |
| Age 8: | 107 |
| Age 9: | 103 |
| Age 10: | 116 |
| Age 11: | 92 |
| Age 12: | 135 |
| Age 13: | 133 |
| Age 14: | 91 |
| Age 15: | 140 |
| Age 16: | 147 |
| Age 17: | 79 |
| Age 18: | 85 |
| Age 19: | 118 |
| Age 20: | 59 |
| Age 21: | 109 |
| 22-24: |
205 |
| 25-29: |
415 |
| 30-34: |
397 |
| 35-39: |
609 |
| 40-44: |
620 |
| 45-49: |
484 |
| 50-54: |
546 |
| 55-59: |
377 |
| 60-61: |
115 |
| 62-64: |
197 |
| 65-66: |
136 |
| 67-69: |
240 |
| 70-74: |
255 |
| 75-79: |
175 |
| 80-84: |
228 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 9284
| Male: | 4396 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 95 |
| 10th: | 80 |
| 11th: | 73 |
| 12th, No Diploma: | 157 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 546 |
| Associates: | 405 |
| Bachelors: | 544 |
| Doctorate: | 6 |
| Masters: | 173 |
| Female: | 4888 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 92 |
| 10th: | 158 |
| 11th: | 108 |
| 12th, No Diploma: | 134 |
| Graduates: | 2054 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 642 |
| Associates: | 421 |
| Bachelors: | 367 |
| Doctorate: | 4 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 4997 |
| Ages 18 to 64: |
| Total: | 4223 |
| Civilians: | 4223 |
| Non-Veteran Civilians: | 3477 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Total Females: | 5464 |
| Ages 18 to 64: |
| Total: | 4336 |
| Civilians: | 4336 |
| Non-Veteran Civilians: | 4298 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 829 |
| 10 to 14: | 1200 |
| 15 to 19: | 1100 |
| 20 to 24: | 1594 |
| 25 to 29: | 696 |
| 30 to 35: | 875 |
| 36 to 39: | 141 |
| 40 to 44: | 80 |
| 45 to 59: | 174 |
| 60 to 89: | 73 |
| > 89 Minutes: | 138 |
Housing
| Total: | 14170 |
| Own: | 12334 |
| Rent: | 1836 |
Economic Statistics of Residents
Total Households: 5324
| Males 16 & Up: |
| Employed Civilian: | 4065 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4210 |
| Not In Labor Force: | 1060 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7483 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 7287 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 56021 |
| Median Household Income: | 46584 |
| Per Capita Income: | 20481 |
| Females 16 & Up: |
| Employed Civilian: | 3512 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 3575 |
| Not In Labor Force: | 2115 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14269 |
| White: | 13920 |
| Black: | 71 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 139 |
| Other: | 26 |