Huntington, Indiana 46750
ZIP Code boundaries for 46750 in Huntington, IN
2011 Statistics for 46750
| ZIP: | 46750 |
| Name: | HUNTINGTON |
| County: | HUNTINGTON |
| Area: | 200 mi2 / 518 km2 / 127996 acres / 517980610 m2 |
| Coordinates: | 40.87344, -85.49438 |
| Residential Addresses: | 11082 |
| Multifamily Addresses: | 499 |
| Single family Addresses: | 10295 |
| Business Addresses: | 893 |
| P.O. Boxes: | 288 |
2000 Census Data for Huntington, Indiana 46750
Gender & Ages
Total Population: 27925
| Male |
| Population: | 13602 |
| < year old: | 176 |
| Year old: | 215 |
| Age 2: | 182 |
| Age 3: | 181 |
| Age 4: | 219 |
| Age 5: | 141 |
| Age 6: | 208 |
| Age 7: | 281 |
| Age 8: | 187 |
| Age 9: | 214 |
| Age 10: | 197 |
| Age 11: | 197 |
| Age 12: | 176 |
| Age 13: | 267 |
| Age 14: | 240 |
| Age 15: | 184 |
| Age 16: | 258 |
| Age 17: | 240 |
| Age 18: | 231 |
| Age 19: | 226 |
| Age 20: | 257 |
| Age 21: | 252 |
| 22-24: |
507 |
| 25-29: |
827 |
| 30-34: |
904 |
| 35-39: |
1023 |
| 40-44: |
1157 |
| 45-49: |
1025 |
| 50-54: |
777 |
| 55-59: |
598 |
| 60-61: |
277 |
| 62-64: |
285 |
| 65-66: |
192 |
| 67-69: |
248 |
| 70-74: |
428 |
| 75-79: |
307 |
| 80-84: |
200 |
| 85 & Up: | 118 |
| Female |
| Population: | 14323 |
| < year old: | 186 |
| Year old: | 170 |
| Age 2: | 160 |
| Age 3: | 221 |
| Age 4: | 167 |
| Age 5: | 190 |
| Age 6: | 200 |
| Age 7: | 172 |
| Age 8: | 258 |
| Age 9: | 195 |
| Age 10: | 136 |
| Age 11: | 268 |
| Age 12: | 164 |
| Age 13: | 183 |
| Age 14: | 240 |
| Age 15: | 212 |
| Age 16: | 173 |
| Age 17: | 225 |
| Age 18: | 119 |
| Age 19: | 340 |
| Age 20: | 346 |
| Age 21: | 283 |
| 22-24: |
541 |
| 25-29: |
821 |
| 30-34: |
865 |
| 35-39: |
1060 |
| 40-44: |
1100 |
| 45-49: |
984 |
| 50-54: |
847 |
| 55-59: |
699 |
| 60-61: |
219 |
| 62-64: |
352 |
| 65-66: |
180 |
| 67-69: |
264 |
| 70-74: |
593 |
| 75-79: |
480 |
| 80-84: |
320 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 17540
| Male: | 8366 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 202 |
| 10th: | 265 |
| 11th: | 278 |
| 12th, No Diploma: | 169 |
| Graduates: | 3703 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 799 |
| Associates: | 570 |
| Bachelors: | 827 |
| Doctorate: | 62 |
| Masters: | 387 |
| Female: | 9174 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 252 |
| 10th: | 368 |
| 11th: | 330 |
| 12th, No Diploma: | 178 |
| Graduates: | 4338 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 897 |
| Associates: | 581 |
| Bachelors: | 696 |
| Doctorate: | 37 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 9839 |
| Ages 18 to 64: |
| Total: | 8346 |
| Civilians: | 8333 |
| Non-Veteran Civilians: | 6802 |
| Veteran Civilians: | 1531 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 952 |
| Currently In Military: | |
| Total Females: | 10803 |
| Ages 18 to 64: |
| Total: | 8576 |
| Civilians: | 8576 |
| Non-Veteran Civilians: | 8468 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2227 |
| Civilians: | 2227 |
| Non-Veteran Civilians: | 2193 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 924 |
| 5 to 9: | 2781 |
| 10 to 14: | 3021 |
| 15 to 19: | 1656 |
| 20 to 24: | 1368 |
| 25 to 29: | 601 |
| 30 to 35: | 1382 |
| 36 to 39: | 324 |
| 40 to 44: | 477 |
| 45 to 59: | 779 |
| 60 to 89: | 269 |
| > 89 Minutes: | 143 |
Housing
| Total: | 26858 |
| Own: | 20919 |
| Rent: | 5939 |
Economic Statistics of Residents
Total Households: 10559
| Males 16 & Up: |
| Employed Civilian: | 7791 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 8149 |
| Not In Labor Force: | 2188 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 14310 |
| Work At Home: | 585 |
| Doesn't Work At Home: | 13725 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 639 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 48560 |
| Median Household Income: | 41006 |
| Per Capita Income: | 19698 |
| Females 16 & Up: |
| Employed Civilian: | 6800 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 7092 |
| Not In Labor Force: | 4109 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27925 |
| White: | 27262 |
| Black: | 92 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 113 |
| Multiracial: | 224 |
| Other: | 137 |