Garrett, Indiana 46738
ZIP Code boundaries for 46738 in Garrett, IN
2011 Statistics for 46738
| ZIP: | 46738 |
| Name: | GARRETT |
| County: | DE KALB |
| Area: | 27 mi2 / 70 km2 / 17238 acres / 69758987 m2 |
| Coordinates: | 41.328243, -85.13662 |
| Residential Addresses: | 3074 |
| Multifamily Addresses: | 89 |
| Single family Addresses: | 2858 |
| Business Addresses: | 230 |
| P.O. Boxes: | 127 |
2000 Census Data for Garrett, Indiana 46738
Gender & Ages
Total Population: 7755
| Male |
| Population: | 3779 |
| < year old: | 81 |
| Year old: | 80 |
| Age 2: | 52 |
| Age 3: | 30 |
| Age 4: | 72 |
| Age 5: | 54 |
| Age 6: | 77 |
| Age 7: | 71 |
| Age 8: | 70 |
| Age 9: | 75 |
| Age 10: | 58 |
| Age 11: | 88 |
| Age 12: | 47 |
| Age 13: | 81 |
| Age 14: | 33 |
| Age 15: | 53 |
| Age 16: | 70 |
| Age 17: | 57 |
| Age 18: | 15 |
| Age 19: | 76 |
| Age 20: | 35 |
| Age 21: | 65 |
| 22-24: |
148 |
| 25-29: |
272 |
| 30-34: |
329 |
| 35-39: |
320 |
| 40-44: |
266 |
| 45-49: |
225 |
| 50-54: |
255 |
| 55-59: |
230 |
| 60-61: |
35 |
| 62-64: |
39 |
| 65-66: |
29 |
| 67-69: |
38 |
| 70-74: |
112 |
| 75-79: |
94 |
| 80-84: |
20 |
| 85 & Up: | 27 |
| Female |
| Population: | 3976 |
| < year old: | 42 |
| Year old: | 54 |
| Age 2: | 80 |
| Age 3: | 106 |
| Age 4: | 48 |
| Age 5: | 60 |
| Age 6: | 52 |
| Age 7: | 76 |
| Age 8: | 106 |
| Age 9: | 50 |
| Age 10: | 86 |
| Age 11: | 55 |
| Age 12: | 76 |
| Age 13: | 69 |
| Age 14: | 36 |
| Age 15: | 38 |
| Age 16: | 20 |
| Age 17: | 78 |
| Age 18: | 38 |
| Age 19: | 24 |
| Age 20: | 61 |
| Age 21: | 29 |
| 22-24: |
142 |
| 25-29: |
280 |
| 30-34: |
306 |
| 35-39: |
304 |
| 40-44: |
306 |
| 45-49: |
248 |
| 50-54: |
261 |
| 55-59: |
164 |
| 60-61: |
75 |
| 62-64: |
66 |
| 65-66: |
21 |
| 67-69: |
100 |
| 70-74: |
118 |
| 75-79: |
119 |
| 80-84: |
111 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 4841
| Male: | 2291 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 23 |
| 10th: | 41 |
| 11th: | 63 |
| 12th, No Diploma: | 55 |
| Graduates: | 1157 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 348 |
| Associates: | 139 |
| Bachelors: | 101 |
| Doctorate: | 10 |
| Masters: | 66 |
| Female: | 2550 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 53 |
| 10th: | 170 |
| 11th: | 59 |
| 12th, No Diploma: | 28 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 391 |
| Associates: | 137 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2630 |
| Ages 18 to 64: |
| Total: | 2310 |
| Civilians: | 2310 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2844 |
| Ages 18 to 64: |
| Total: | 2304 |
| Civilians: | 2304 |
| Non-Veteran Civilians: | 2257 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 583 |
| 10 to 14: | 886 |
| 15 to 19: | 439 |
| 20 to 24: | 441 |
| 25 to 29: | 223 |
| 30 to 35: | 392 |
| 36 to 39: | 111 |
| 40 to 44: | 69 |
| 45 to 59: | 147 |
| 60 to 89: | 103 |
| > 89 Minutes: | 54 |
Housing
| Total: | 7689 |
| Own: | 6220 |
| Rent: | 1469 |
Economic Statistics of Residents
Total Households: 2864
| Males 16 & Up: |
| Employed Civilian: | 2160 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2250 |
| Not In Labor Force: | 507 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3810 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3736 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 49695 |
| Median Household Income: | 44205 |
| Per Capita Income: | 18329 |
| Females 16 & Up: |
| Employed Civilian: | 1724 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 1828 |
| Not In Labor Force: | 1114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7755 |
| White: | 7641 |
| Black: | 3 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 4 |
| Other: | 32 |