Fort Wayne, Indiana 46845
ZIP Code boundaries for 46845 in Fort Wayne, IN
2011 Statistics for 46845
| ZIP: | 46845 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 23 mi2 / 59 km2 / 14545 acres / 58863497 m2 |
| Coordinates: | 41.20524, -85.10852 |
| Residential Addresses: | 7832 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7832 |
| Business Addresses: | 231 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46845
Gender & Ages
Total Population: 15313
| Male |
| Population: | 7603 |
| < year old: | 96 |
| Year old: | 94 |
| Age 2: | 99 |
| Age 3: | 132 |
| Age 4: | 134 |
| Age 5: | 183 |
| Age 6: | 98 |
| Age 7: | 141 |
| Age 8: | 138 |
| Age 9: | 134 |
| Age 10: | 145 |
| Age 11: | 142 |
| Age 12: | 133 |
| Age 13: | 180 |
| Age 14: | 180 |
| Age 15: | 111 |
| Age 16: | 159 |
| Age 17: | 140 |
| Age 18: | 99 |
| Age 19: | 62 |
| Age 20: | 69 |
| Age 21: | 77 |
| 22-24: |
124 |
| 25-29: |
252 |
| 30-34: |
439 |
| 35-39: |
750 |
| 40-44: |
783 |
| 45-49: |
706 |
| 50-54: |
594 |
| 55-59: |
471 |
| 60-61: |
82 |
| 62-64: |
149 |
| 65-66: |
94 |
| 67-69: |
122 |
| 70-74: |
126 |
| 75-79: |
113 |
| 80-84: |
31 |
| 85 & Up: | 21 |
| Female |
| Population: | 7710 |
| < year old: | 89 |
| Year old: | 96 |
| Age 2: | 167 |
| Age 3: | 91 |
| Age 4: | 95 |
| Age 5: | 175 |
| Age 6: | 86 |
| Age 7: | 149 |
| Age 8: | 141 |
| Age 9: | 119 |
| Age 10: | 149 |
| Age 11: | 177 |
| Age 12: | 125 |
| Age 13: | 150 |
| Age 14: | 139 |
| Age 15: | 119 |
| Age 16: | 133 |
| Age 17: | 149 |
| Age 18: | 97 |
| Age 19: | 68 |
| Age 20: | 71 |
| Age 21: | |
| 22-24: |
199 |
| 25-29: |
297 |
| 30-34: |
564 |
| 35-39: |
813 |
| 40-44: |
751 |
| 45-49: |
702 |
| 50-54: |
596 |
| 55-59: |
431 |
| 60-61: |
85 |
| 62-64: |
151 |
| 65-66: |
71 |
| 67-69: |
92 |
| 70-74: |
196 |
| 75-79: |
143 |
| 80-84: |
18 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 9659
| Male: | 4733 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 23 |
| 12th, No Diploma: | 49 |
| Graduates: | 883 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 674 |
| Associates: | 419 |
| Bachelors: | 1533 |
| Doctorate: | 72 |
| Masters: | 463 |
| Female: | 4926 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 40 |
| 11th: | |
| 12th, No Diploma: | 51 |
| Graduates: | 1280 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 913 |
| Associates: | 517 |
| Bachelors: | 1073 |
| Doctorate: | 22 |
| Masters: | 478 |
Veteran Status of Residents
| Total Males: | 5164 |
| Ages 18 to 64: |
| Total: | 4657 |
| Civilians: | 4657 |
| Non-Veteran Civilians: | 3814 |
| Veteran Civilians: | 843 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 5361 |
| Ages 18 to 64: |
| Total: | 4825 |
| Civilians: | 4825 |
| Non-Veteran Civilians: | 4748 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 669 |
| 10 to 14: | 945 |
| 15 to 19: | 1442 |
| 20 to 24: | 2221 |
| 25 to 29: | 939 |
| 30 to 35: | 923 |
| 36 to 39: | 96 |
| 40 to 44: | 156 |
| 45 to 59: | 179 |
| 60 to 89: | 132 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15312 |
| Own: | 14978 |
| Rent: | 334 |
Economic Statistics of Residents
Total Households: 5170
| Males 16 & Up: |
| Employed Civilian: | 4462 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 4533 |
| Not In Labor Force: | 930 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8108 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 7876 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 81197 |
| Median Household Income: | 77505 |
| Per Capita Income: | 32275 |
| Females 16 & Up: |
| Employed Civilian: | 3704 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3774 |
| Not In Labor Force: | 1869 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15313 |
| White: | 14719 |
| Black: | 154 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 126 |
| Other: | 117 |