Fort Wayne, Indiana 46835
ZIP Code boundaries for 46835 in Fort Wayne, IN
2011 Statistics for 46835
| ZIP: | 46835 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 21 mi2 / 55 km2 / 13483 acres / 54562812 m2 |
| Coordinates: | 41.151703, -85.04602 |
| Residential Addresses: | 14447 |
| Multifamily Addresses: | 2435 |
| Single family Addresses: | 12012 |
| Business Addresses: | 245 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46835
Gender & Ages
Total Population: 31273
| Male |
| Population: | 15601 |
| < year old: | 212 |
| Year old: | 243 |
| Age 2: | 188 |
| Age 3: | 204 |
| Age 4: | 256 |
| Age 5: | 218 |
| Age 6: | 168 |
| Age 7: | 171 |
| Age 8: | 164 |
| Age 9: | 265 |
| Age 10: | 254 |
| Age 11: | 289 |
| Age 12: | 301 |
| Age 13: | 208 |
| Age 14: | 313 |
| Age 15: | 270 |
| Age 16: | 192 |
| Age 17: | 209 |
| Age 18: | 270 |
| Age 19: | 185 |
| Age 20: | 177 |
| Age 21: | 273 |
| 22-24: |
633 |
| 25-29: |
1295 |
| 30-34: |
1157 |
| 35-39: |
1113 |
| 40-44: |
1333 |
| 45-49: |
1249 |
| 50-54: |
1046 |
| 55-59: |
713 |
| 60-61: |
223 |
| 62-64: |
301 |
| 65-66: |
170 |
| 67-69: |
306 |
| 70-74: |
416 |
| 75-79: |
313 |
| 80-84: |
170 |
| 85 & Up: | 133 |
| Female |
| Population: | 15672 |
| < year old: | 334 |
| Year old: | 222 |
| Age 2: | 186 |
| Age 3: | 188 |
| Age 4: | 224 |
| Age 5: | 244 |
| Age 6: | 118 |
| Age 7: | 194 |
| Age 8: | 241 |
| Age 9: | 192 |
| Age 10: | 240 |
| Age 11: | 188 |
| Age 12: | 198 |
| Age 13: | 185 |
| Age 14: | 278 |
| Age 15: | 239 |
| Age 16: | 303 |
| Age 17: | 169 |
| Age 18: | 218 |
| Age 19: | 146 |
| Age 20: | 254 |
| Age 21: | 169 |
| 22-24: |
504 |
| 25-29: |
1128 |
| 30-34: |
1094 |
| 35-39: |
1121 |
| 40-44: |
1372 |
| 45-49: |
1236 |
| 50-54: |
1064 |
| 55-59: |
699 |
| 60-61: |
290 |
| 62-64: |
333 |
| 65-66: |
206 |
| 67-69: |
301 |
| 70-74: |
564 |
| 75-79: |
487 |
| 80-84: |
219 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 20376
| Male: | 9938 |
| No School: | 316 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 47 |
| 10th: | 107 |
| 11th: | 110 |
| 12th, No Diploma: | 136 |
| Graduates: | 2520 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1613 |
| Associates: | 856 |
| Bachelors: | 2265 |
| Doctorate: | 175 |
| Masters: | 684 |
| Female: | 10438 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 97 |
| 10th: | 226 |
| 11th: | 160 |
| 12th, No Diploma: | 186 |
| Graduates: | 3148 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 1013 |
| Bachelors: | 1775 |
| Doctorate: | 26 |
| Masters: | 806 |
Veteran Status of Residents
| Total Males: | 11476 |
| Ages 18 to 64: |
| Total: | 9968 |
| Civilians: | 9955 |
| Non-Veteran Civilians: | 8176 |
| Veteran Civilians: | 1779 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 1077 |
| Currently In Military: | |
| Total Females: | 11729 |
| Ages 18 to 64: |
| Total: | 9628 |
| Civilians: | 9628 |
| Non-Veteran Civilians: | 9560 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2101 |
| Civilians: | 2101 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1420 |
| 10 to 14: | 2570 |
| 15 to 19: | 4121 |
| 20 to 24: | 3581 |
| 25 to 29: | 1429 |
| 30 to 35: | 1950 |
| 36 to 39: | 194 |
| 40 to 44: | 196 |
| 45 to 59: | 283 |
| 60 to 89: | 244 |
| > 89 Minutes: | 232 |
Housing
| Total: | 30610 |
| Own: | 24901 |
| Rent: | 5709 |
Economic Statistics of Residents
Total Households: 12244
| Males 16 & Up: |
| Employed Civilian: | 9481 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 9682 |
| Not In Labor Force: | 2195 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 17051 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 16551 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 62563 |
| Median Household Income: | 52663 |
| Per Capita Income: | 23740 |
| Females 16 & Up: |
| Employed Civilian: | 7781 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 7963 |
| Not In Labor Force: | 4238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31273 |
| White: | 28756 |
| Black: | 1135 |
| Asian: | 420 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 517 |
| Other: | 320 |