Fort Wayne, Indiana 46825
ZIP Code boundaries for 46825 in Fort Wayne, IN
2011 Statistics for 46825
| ZIP: | 46825 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 16 mi2 / 40 km2 / 9992 acres / 40435661 m2 |
| Coordinates: | 41.153767, -85.12435 |
| Residential Addresses: | 12357 |
| Multifamily Addresses: | 2082 |
| Single family Addresses: | 10275 |
| Business Addresses: | 1178 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46825
Gender & Ages
Total Population: 25093
| Male |
| Population: | 11921 |
| < year old: | 218 |
| Year old: | 225 |
| Age 2: | 252 |
| Age 3: | 205 |
| Age 4: | 252 |
| Age 5: | 216 |
| Age 6: | 147 |
| Age 7: | 137 |
| Age 8: | 248 |
| Age 9: | 264 |
| Age 10: | 129 |
| Age 11: | 161 |
| Age 12: | 199 |
| Age 13: | 198 |
| Age 14: | 155 |
| Age 15: | 144 |
| Age 16: | 207 |
| Age 17: | 105 |
| Age 18: | 176 |
| Age 19: | 116 |
| Age 20: | 159 |
| Age 21: | 123 |
| 22-24: |
620 |
| 25-29: |
1061 |
| 30-34: |
996 |
| 35-39: |
1054 |
| 40-44: |
870 |
| 45-49: |
723 |
| 50-54: |
738 |
| 55-59: |
411 |
| 60-61: |
178 |
| 62-64: |
209 |
| 65-66: |
140 |
| 67-69: |
209 |
| 70-74: |
304 |
| 75-79: |
233 |
| 80-84: |
93 |
| 85 & Up: | 46 |
| Female |
| Population: | 13172 |
| < year old: | 168 |
| Year old: | 134 |
| Age 2: | 188 |
| Age 3: | 251 |
| Age 4: | 183 |
| Age 5: | 198 |
| Age 6: | 221 |
| Age 7: | 187 |
| Age 8: | 179 |
| Age 9: | 154 |
| Age 10: | 171 |
| Age 11: | 195 |
| Age 12: | 176 |
| Age 13: | 216 |
| Age 14: | 118 |
| Age 15: | 154 |
| Age 16: | 170 |
| Age 17: | 225 |
| Age 18: | 142 |
| Age 19: | 153 |
| Age 20: | 191 |
| Age 21: | 188 |
| 22-24: |
590 |
| 25-29: |
1135 |
| 30-34: |
988 |
| 35-39: |
1012 |
| 40-44: |
990 |
| 45-49: |
965 |
| 50-54: |
742 |
| 55-59: |
564 |
| 60-61: |
183 |
| 62-64: |
299 |
| 65-66: |
184 |
| 67-69: |
199 |
| 70-74: |
446 |
| 75-79: |
295 |
| 80-84: |
303 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 15885
| Male: | 7265 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 92 |
| 10th: | 237 |
| 11th: | 159 |
| 12th, No Diploma: | 163 |
| Graduates: | 1821 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1171 |
| Associates: | 643 |
| Bachelors: | 1373 |
| Doctorate: | 66 |
| Masters: | 563 |
| Female: | 8620 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 167 |
| 10th: | 280 |
| 11th: | 184 |
| 12th, No Diploma: | 233 |
| Graduates: | 2617 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 775 |
| Bachelors: | 1265 |
| Doctorate: | 7 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 8459 |
| Ages 18 to 64: |
| Total: | 7434 |
| Civilians: | 7428 |
| Non-Veteran Civilians: | 6139 |
| Veteran Civilians: | 1289 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1025 |
| Civilians: | 1025 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 9884 |
| Ages 18 to 64: |
| Total: | 8142 |
| Civilians: | 8142 |
| Non-Veteran Civilians: | 7996 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1742 |
| Civilians: | 1742 |
| Non-Veteran Civilians: | 1736 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1248 |
| 10 to 14: | 2596 |
| 15 to 19: | 2888 |
| 20 to 24: | 2624 |
| 25 to 29: | 818 |
| 30 to 35: | 1228 |
| 36 to 39: | 146 |
| 40 to 44: | 155 |
| 45 to 59: | 364 |
| 60 to 89: | 292 |
| > 89 Minutes: | 177 |
Housing
| Total: | 24753 |
| Own: | 18274 |
| Rent: | 6479 |
Economic Statistics of Residents
Total Households: 10055
| Males 16 & Up: |
| Employed Civilian: | 6853 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7143 |
| Not In Labor Force: | 1628 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 13195 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 12864 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 770 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 51348 |
| Median Household Income: | 42194 |
| Per Capita Income: | 21721 |
| Females 16 & Up: |
| Employed Civilian: | 6517 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 6866 |
| Not In Labor Force: | 3413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25093 |
| White: | 22280 |
| Black: | 999 |
| Asian: | 808 |
| Pacific Islander: | 58 |
| Native American: | 115 |
| Multiracial: | 540 |
| Other: | 293 |