Fort Wayne, Indiana 46819
ZIP Code boundaries for 46819 in Fort Wayne, IN
2011 Statistics for 46819
| ZIP: | 46819 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 23 mi2 / 60 km2 / 14741 acres / 59653752 m2 |
| Coordinates: | 40.966835, -85.13365 |
| Residential Addresses: | 3690 |
| Multifamily Addresses: | 822 |
| Single family Addresses: | 2868 |
| Business Addresses: | 61 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46819
Gender & Ages
Total Population: 9145
| Male |
| Population: | 4623 |
| < year old: | 117 |
| Year old: | 37 |
| Age 2: | 78 |
| Age 3: | 67 |
| Age 4: | 65 |
| Age 5: | 25 |
| Age 6: | 78 |
| Age 7: | 52 |
| Age 8: | 61 |
| Age 9: | 77 |
| Age 10: | 61 |
| Age 11: | 67 |
| Age 12: | 71 |
| Age 13: | 73 |
| Age 14: | 95 |
| Age 15: | 91 |
| Age 16: | 72 |
| Age 17: | 80 |
| Age 18: | 28 |
| Age 19: | 61 |
| Age 20: | 103 |
| Age 21: | 63 |
| 22-24: |
138 |
| 25-29: |
354 |
| 30-34: |
316 |
| 35-39: |
360 |
| 40-44: |
292 |
| 45-49: |
387 |
| 50-54: |
265 |
| 55-59: |
219 |
| 60-61: |
75 |
| 62-64: |
113 |
| 65-66: |
80 |
| 67-69: |
116 |
| 70-74: |
129 |
| 75-79: |
157 |
| 80-84: |
73 |
| 85 & Up: | 27 |
| Female |
| Population: | 4522 |
| < year old: | 71 |
| Year old: | 31 |
| Age 2: | 59 |
| Age 3: | 45 |
| Age 4: | 21 |
| Age 5: | 62 |
| Age 6: | 38 |
| Age 7: | 28 |
| Age 8: | 83 |
| Age 9: | 46 |
| Age 10: | 62 |
| Age 11: | 53 |
| Age 12: | 89 |
| Age 13: | 59 |
| Age 14: | 76 |
| Age 15: | 69 |
| Age 16: | 54 |
| Age 17: | 41 |
| Age 18: | 85 |
| Age 19: | 56 |
| Age 20: | 45 |
| Age 21: | 60 |
| 22-24: |
190 |
| 25-29: |
317 |
| 30-34: |
281 |
| 35-39: |
293 |
| 40-44: |
374 |
| 45-49: |
312 |
| 50-54: |
268 |
| 55-59: |
190 |
| 60-61: |
77 |
| 62-64: |
169 |
| 65-66: |
76 |
| 67-69: |
111 |
| 70-74: |
193 |
| 75-79: |
190 |
| 80-84: |
144 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 6062
| Male: | 2963 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 6 |
| 10th: | 93 |
| 11th: | 61 |
| 12th, No Diploma: | 50 |
| Graduates: | 1130 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 524 |
| Associates: | 215 |
| Bachelors: | 358 |
| Doctorate: | 8 |
| Masters: | 179 |
| Female: | 3099 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 65 |
| 10th: | 101 |
| 11th: | 51 |
| 12th, No Diploma: | 99 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 389 |
| Associates: | 321 |
| Bachelors: | 377 |
| Doctorate: | 2 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 3356 |
| Ages 18 to 64: |
| Total: | 2774 |
| Civilians: | 2759 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 599 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Total Females: | 3535 |
| Ages 18 to 64: |
| Total: | 2717 |
| Civilians: | 2712 |
| Non-Veteran Civilians: | 2675 |
| Veteran Civilians: | 37 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 490 |
| 10 to 14: | 613 |
| 15 to 19: | 1046 |
| 20 to 24: | 960 |
| 25 to 29: | 424 |
| 30 to 35: | 534 |
| 36 to 39: | 35 |
| 40 to 44: | 42 |
| 45 to 59: | 173 |
| 60 to 89: | 80 |
| > 89 Minutes: | 55 |
Housing
| Total: | 9080 |
| Own: | 6862 |
| Rent: | 2218 |
Economic Statistics of Residents
Total Households: 3731
| Males 16 & Up: |
| Employed Civilian: | 2602 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2723 |
| Not In Labor Force: | 785 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4698 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 4550 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 52514 |
| Median Household Income: | 44287 |
| Per Capita Income: | 20646 |
| Females 16 & Up: |
| Employed Civilian: | 2149 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2294 |
| Not In Labor Force: | 1336 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 9145 |
| White: | 8258 |
| Black: | 549 |
| Asian: | 7 |
| Pacific Islander: | 9 |
| Native American: | 15 |
| Multiracial: | 137 |
| Other: | 170 |