Fort Wayne, Indiana 46809
ZIP Code boundaries for 46809 in Fort Wayne, IN
2011 Statistics for 46809
| ZIP: | 46809 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 26 mi2 / 66 km2 / 16341 acres / 66128169 m2 |
| Coordinates: | 41.00001, -85.209946 |
| Residential Addresses: | 4155 |
| Multifamily Addresses: | 265 |
| Single family Addresses: | 3890 |
| Business Addresses: | 444 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46809
Gender & Ages
Total Population: 9058
| Male |
| Population: | 4423 |
| < year old: | 78 |
| Year old: | 41 |
| Age 2: | 48 |
| Age 3: | 52 |
| Age 4: | 78 |
| Age 5: | 44 |
| Age 6: | 40 |
| Age 7: | 54 |
| Age 8: | 47 |
| Age 9: | 62 |
| Age 10: | 96 |
| Age 11: | 27 |
| Age 12: | 77 |
| Age 13: | 94 |
| Age 14: | 28 |
| Age 15: | 28 |
| Age 16: | 107 |
| Age 17: | 61 |
| Age 18: | 101 |
| Age 19: | 62 |
| Age 20: | 125 |
| Age 21: | 29 |
| 22-24: |
117 |
| 25-29: |
297 |
| 30-34: |
282 |
| 35-39: |
370 |
| 40-44: |
343 |
| 45-49: |
410 |
| 50-54: |
345 |
| 55-59: |
235 |
| 60-61: |
61 |
| 62-64: |
98 |
| 65-66: |
58 |
| 67-69: |
54 |
| 70-74: |
137 |
| 75-79: |
95 |
| 80-84: |
90 |
| 85 & Up: | 52 |
| Female |
| Population: | 4635 |
| < year old: | 47 |
| Year old: | 64 |
| Age 2: | 64 |
| Age 3: | 74 |
| Age 4: | 15 |
| Age 5: | 33 |
| Age 6: | 36 |
| Age 7: | 63 |
| Age 8: | 80 |
| Age 9: | 63 |
| Age 10: | 42 |
| Age 11: | 62 |
| Age 12: | 65 |
| Age 13: | 36 |
| Age 14: | 67 |
| Age 15: | 111 |
| Age 16: | 44 |
| Age 17: | 68 |
| Age 18: | 50 |
| Age 19: | 61 |
| Age 20: | 33 |
| Age 21: | 50 |
| 22-24: |
175 |
| 25-29: |
373 |
| 30-34: |
288 |
| 35-39: |
304 |
| 40-44: |
404 |
| 45-49: |
304 |
| 50-54: |
338 |
| 55-59: |
267 |
| 60-61: |
61 |
| 62-64: |
103 |
| 65-66: |
53 |
| 67-69: |
104 |
| 70-74: |
212 |
| 75-79: |
164 |
| 80-84: |
154 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 6159
| Male: | 2927 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 39 |
| 10th: | 201 |
| 11th: | 92 |
| 12th, No Diploma: | 100 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 433 |
| Associates: | 196 |
| Bachelors: | 242 |
| Doctorate: | 12 |
| Masters: | 111 |
| Female: | 3232 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 87 |
| 10th: | 133 |
| 11th: | 126 |
| 12th, No Diploma: | 77 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 386 |
| Associates: | 215 |
| Bachelors: | 284 |
| Doctorate: | 3 |
| Masters: | 128 |
Veteran Status of Residents
| Total Males: | 3361 |
| Ages 18 to 64: |
| Total: | 2875 |
| Civilians: | 2875 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Total Females: | 3601 |
| Ages 18 to 64: |
| Total: | 2811 |
| Civilians: | 2811 |
| Non-Veteran Civilians: | 2773 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 790 |
| Civilians: | 790 |
| Non-Veteran Civilians: | 785 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 641 |
| 10 to 14: | 824 |
| 15 to 19: | 1051 |
| 20 to 24: | 885 |
| 25 to 29: | 328 |
| 30 to 35: | 307 |
| 36 to 39: | 78 |
| 40 to 44: | 66 |
| 45 to 59: | 66 |
| 60 to 89: | 140 |
| > 89 Minutes: | 41 |
Housing
| Total: | 9012 |
| Own: | 6979 |
| Rent: | 2033 |
Economic Statistics of Residents
Total Households: 3917
| Males 16 & Up: |
| Employed Civilian: | 2597 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 2749 |
| Not In Labor Force: | 780 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4700 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 4624 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 378 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 47596 |
| Median Household Income: | 38540 |
| Per Capita Income: | 19564 |
| Females 16 & Up: |
| Employed Civilian: | 2194 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2270 |
| Not In Labor Force: | 1443 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9058 |
| White: | 8507 |
| Black: | 256 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 117 |
| Other: | 143 |