Fort Wayne, Indiana 46808
ZIP Code boundaries for 46808 in Fort Wayne, IN
2011 Statistics for 46808
| ZIP: | 46808 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 11 mi2 / 28 km2 / 6911 acres / 27968259 m2 |
| Coordinates: | 41.099003, -85.175995 |
| Residential Addresses: | 8403 |
| Multifamily Addresses: | 756 |
| Single family Addresses: | 7647 |
| Business Addresses: | 788 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46808
Gender & Ages
Total Population: 19113
| Male |
| Population: | 9391 |
| < year old: | 169 |
| Year old: | 81 |
| Age 2: | 109 |
| Age 3: | 150 |
| Age 4: | 136 |
| Age 5: | 169 |
| Age 6: | 103 |
| Age 7: | 149 |
| Age 8: | 151 |
| Age 9: | 194 |
| Age 10: | 127 |
| Age 11: | 78 |
| Age 12: | 152 |
| Age 13: | 109 |
| Age 14: | 98 |
| Age 15: | 175 |
| Age 16: | 120 |
| Age 17: | 161 |
| Age 18: | 106 |
| Age 19: | 161 |
| Age 20: | 153 |
| Age 21: | 140 |
| 22-24: |
607 |
| 25-29: |
913 |
| 30-34: |
741 |
| 35-39: |
797 |
| 40-44: |
755 |
| 45-49: |
641 |
| 50-54: |
486 |
| 55-59: |
387 |
| 60-61: |
137 |
| 62-64: |
117 |
| 65-66: |
102 |
| 67-69: |
180 |
| 70-74: |
177 |
| 75-79: |
166 |
| 80-84: |
105 |
| 85 & Up: | 89 |
| Female |
| Population: | 9722 |
| < year old: | 133 |
| Year old: | 128 |
| Age 2: | 138 |
| Age 3: | 123 |
| Age 4: | 153 |
| Age 5: | 127 |
| Age 6: | 142 |
| Age 7: | 194 |
| Age 8: | 122 |
| Age 9: | 152 |
| Age 10: | 165 |
| Age 11: | 106 |
| Age 12: | 41 |
| Age 13: | 146 |
| Age 14: | 170 |
| Age 15: | 83 |
| Age 16: | 109 |
| Age 17: | 135 |
| Age 18: | 109 |
| Age 19: | 160 |
| Age 20: | 168 |
| Age 21: | 143 |
| 22-24: |
546 |
| 25-29: |
852 |
| 30-34: |
627 |
| 35-39: |
662 |
| 40-44: |
866 |
| 45-49: |
659 |
| 50-54: |
578 |
| 55-59: |
398 |
| 60-61: |
128 |
| 62-64: |
123 |
| 65-66: |
139 |
| 67-69: |
168 |
| 70-74: |
372 |
| 75-79: |
275 |
| 80-84: |
229 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 12022
| Male: | 5793 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 130 |
| 10th: | 203 |
| 11th: | 241 |
| 12th, No Diploma: | 238 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 919 |
| Associates: | 451 |
| Bachelors: | 609 |
| Doctorate: | 26 |
| Masters: | 168 |
| Female: | 6229 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 249 |
| 10th: | 223 |
| 11th: | 252 |
| 12th, No Diploma: | 158 |
| Graduates: | 2514 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 832 |
| Associates: | 499 |
| Bachelors: | 524 |
| Doctorate: | |
| Masters: | 172 |
Veteran Status of Residents
| Total Males: | 6960 |
| Ages 18 to 64: |
| Total: | 6141 |
| Civilians: | 6137 |
| Non-Veteran Civilians: | 5000 |
| Veteran Civilians: | 1137 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Total Females: | 7355 |
| Ages 18 to 64: |
| Total: | 6019 |
| Civilians: | 6019 |
| Non-Veteran Civilians: | 5946 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 1323 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1546 |
| 10 to 14: | 2299 |
| 15 to 19: | 2058 |
| 20 to 24: | 1413 |
| 25 to 29: | 428 |
| 30 to 35: | 713 |
| 36 to 39: | 75 |
| 40 to 44: | 147 |
| 45 to 59: | 236 |
| 60 to 89: | 90 |
| > 89 Minutes: | 126 |
Housing
| Total: | 18762 |
| Own: | 12631 |
| Rent: | 6131 |
Economic Statistics of Residents
Total Households: 8216
| Males 16 & Up: |
| Employed Civilian: | 5358 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 5752 |
| Not In Labor Force: | 1489 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 9598 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 9414 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 784 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 42009 |
| Median Household Income: | 34006 |
| Per Capita Income: | 16974 |
| Females 16 & Up: |
| Employed Civilian: | 4476 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 4822 |
| Not In Labor Force: | 2777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19113 |
| White: | 17616 |
| Black: | 409 |
| Asian: | 228 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 380 |
| Other: | 393 |