Fort Wayne, Indiana 46807
ZIP Code boundaries for 46807 in Fort Wayne, IN
2011 Statistics for 46807
| ZIP: | 46807 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 3 mi2 / 8 km2 / 2059 acres / 8331110 m2 |
| Coordinates: | 41.044746, -85.14795 |
| Residential Addresses: | 6403 |
| Multifamily Addresses: | 309 |
| Single family Addresses: | 6094 |
| Business Addresses: | 253 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46807
Gender & Ages
Total Population: 17379
| Male |
| Population: | 8375 |
| < year old: | 149 |
| Year old: | 92 |
| Age 2: | 159 |
| Age 3: | 183 |
| Age 4: | 117 |
| Age 5: | 155 |
| Age 6: | 127 |
| Age 7: | 202 |
| Age 8: | 194 |
| Age 9: | 117 |
| Age 10: | 123 |
| Age 11: | 116 |
| Age 12: | 98 |
| Age 13: | 91 |
| Age 14: | 129 |
| Age 15: | 93 |
| Age 16: | 117 |
| Age 17: | 109 |
| Age 18: | 143 |
| Age 19: | 122 |
| Age 20: | 198 |
| Age 21: | 102 |
| 22-24: |
390 |
| 25-29: |
768 |
| 30-34: |
859 |
| 35-39: |
673 |
| 40-44: |
655 |
| 45-49: |
595 |
| 50-54: |
418 |
| 55-59: |
278 |
| 60-61: |
47 |
| 62-64: |
119 |
| 65-66: |
69 |
| 67-69: |
116 |
| 70-74: |
192 |
| 75-79: |
160 |
| 80-84: |
38 |
| 85 & Up: | 62 |
| Female |
| Population: | 9004 |
| < year old: | 144 |
| Year old: | 164 |
| Age 2: | 191 |
| Age 3: | 121 |
| Age 4: | 156 |
| Age 5: | 145 |
| Age 6: | 198 |
| Age 7: | 163 |
| Age 8: | 157 |
| Age 9: | 116 |
| Age 10: | 129 |
| Age 11: | 192 |
| Age 12: | 76 |
| Age 13: | 81 |
| Age 14: | 152 |
| Age 15: | 119 |
| Age 16: | 152 |
| Age 17: | 128 |
| Age 18: | 170 |
| Age 19: | 161 |
| Age 20: | 114 |
| Age 21: | 130 |
| 22-24: |
451 |
| 25-29: |
791 |
| 30-34: |
613 |
| 35-39: |
769 |
| 40-44: |
602 |
| 45-49: |
563 |
| 50-54: |
432 |
| 55-59: |
361 |
| 60-61: |
57 |
| 62-64: |
101 |
| 65-66: |
115 |
| 67-69: |
138 |
| 70-74: |
201 |
| 75-79: |
327 |
| 80-84: |
172 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 10443
| Male: | 5049 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 161 |
| 10th: | 139 |
| 11th: | 175 |
| 12th, No Diploma: | 186 |
| Graduates: | 1294 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 874 |
| Associates: | 297 |
| Bachelors: | 874 |
| Doctorate: | 52 |
| Masters: | 257 |
| Female: | 5394 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 144 |
| 10th: | 87 |
| 11th: | 158 |
| 12th, No Diploma: | 157 |
| Graduates: | 1637 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 970 |
| Associates: | 460 |
| Bachelors: | 739 |
| Doctorate: | 20 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 6004 |
| Ages 18 to 64: |
| Total: | 5367 |
| Civilians: | 5367 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 6420 |
| Ages 18 to 64: |
| Total: | 5315 |
| Civilians: | 5315 |
| Non-Veteran Civilians: | 5199 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 936 |
| 10 to 14: | 1714 |
| 15 to 19: | 1937 |
| 20 to 24: | 1561 |
| 25 to 29: | 534 |
| 30 to 35: | 797 |
| 36 to 39: | 96 |
| 40 to 44: | 118 |
| 45 to 59: | 217 |
| 60 to 89: | 150 |
| > 89 Minutes: | 68 |
Housing
| Total: | 17048 |
| Own: | 11399 |
| Rent: | 5649 |
Economic Statistics of Residents
Total Households: 6701
| Males 16 & Up: |
| Employed Civilian: | 4672 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 4960 |
| Not In Labor Force: | 1270 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8662 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 8475 |
| Family Below Poverty Line: | 410 |
| Household Below Poverty: | 711 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 46146 |
| Median Household Income: | 37673 |
| Per Capita Income: | 18402 |
| Females 16 & Up: |
| Employed Civilian: | 4109 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 4438 |
| Not In Labor Force: | 2262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17379 |
| White: | 14066 |
| Black: | 1773 |
| Asian: | 300 |
| Pacific Islander: | 12 |
| Native American: | 25 |
| Multiracial: | 496 |
| Other: | 707 |