Fort Wayne, Indiana 46806
ZIP Code boundaries for 46806 in Fort Wayne, IN
2011 Statistics for 46806
| ZIP: | 46806 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 9 mi2 / 23 km2 / 5736 acres / 23211191 m2 |
| Coordinates: | 41.046757, -85.08974 |
| Residential Addresses: | 8546 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 8523 |
| Business Addresses: | 383 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46806
Gender & Ages
Total Population: 27068
| Male |
| Population: | 12959 |
| < year old: | 247 |
| Year old: | 268 |
| Age 2: | 281 |
| Age 3: | 315 |
| Age 4: | 344 |
| Age 5: | 333 |
| Age 6: | 250 |
| Age 7: | 255 |
| Age 8: | 282 |
| Age 9: | 257 |
| Age 10: | 306 |
| Age 11: | 300 |
| Age 12: | 315 |
| Age 13: | 224 |
| Age 14: | 273 |
| Age 15: | 288 |
| Age 16: | 229 |
| Age 17: | 245 |
| Age 18: | 311 |
| Age 19: | 188 |
| Age 20: | 204 |
| Age 21: | 184 |
| 22-24: |
503 |
| 25-29: |
986 |
| 30-34: |
683 |
| 35-39: |
811 |
| 40-44: |
1070 |
| 45-49: |
836 |
| 50-54: |
633 |
| 55-59: |
479 |
| 60-61: |
79 |
| 62-64: |
178 |
| 65-66: |
113 |
| 67-69: |
167 |
| 70-74: |
223 |
| 75-79: |
130 |
| 80-84: |
99 |
| 85 & Up: | 70 |
| Female |
| Population: | 14109 |
| < year old: | 275 |
| Year old: | 252 |
| Age 2: | 259 |
| Age 3: | 280 |
| Age 4: | 349 |
| Age 5: | 267 |
| Age 6: | 286 |
| Age 7: | 224 |
| Age 8: | 311 |
| Age 9: | 239 |
| Age 10: | 260 |
| Age 11: | 252 |
| Age 12: | 181 |
| Age 13: | 251 |
| Age 14: | 262 |
| Age 15: | 244 |
| Age 16: | 192 |
| Age 17: | 253 |
| Age 18: | 230 |
| Age 19: | 199 |
| Age 20: | 221 |
| Age 21: | 192 |
| 22-24: |
629 |
| 25-29: |
974 |
| 30-34: |
1004 |
| 35-39: |
1087 |
| 40-44: |
1043 |
| 45-49: |
933 |
| 50-54: |
759 |
| 55-59: |
591 |
| 60-61: |
161 |
| 62-64: |
315 |
| 65-66: |
154 |
| 67-69: |
212 |
| 70-74: |
226 |
| 75-79: |
240 |
| 80-84: |
176 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 14558
| Male: | 6557 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 290 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 210 |
| 10th: | 259 |
| 11th: | 310 |
| 12th, No Diploma: | 411 |
| Graduates: | 2643 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 801 |
| Associates: | 303 |
| Bachelors: | 371 |
| Doctorate: | |
| Masters: | 93 |
| Female: | 8001 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 152 |
| 10th: | 402 |
| 11th: | 417 |
| 12th, No Diploma: | 410 |
| Graduates: | 3309 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 435 |
| Bachelors: | 355 |
| Doctorate: | 4 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 7947 |
| Ages 18 to 64: |
| Total: | 7145 |
| Civilians: | 7145 |
| Non-Veteran Civilians: | 5923 |
| Veteran Civilians: | 1222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 9472 |
| Ages 18 to 64: |
| Total: | 8338 |
| Civilians: | 8338 |
| Non-Veteran Civilians: | 8232 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 874 |
| 10 to 14: | 1786 |
| 15 to 19: | 2395 |
| 20 to 24: | 2223 |
| 25 to 29: | 483 |
| 30 to 35: | 1455 |
| 36 to 39: | 140 |
| 40 to 44: | 169 |
| 45 to 59: | 352 |
| 60 to 89: | 210 |
| > 89 Minutes: | 109 |
Housing
| Total: | 27012 |
| Own: | 16089 |
| Rent: | 10923 |
Economic Statistics of Residents
Total Households: 9640
| Males 16 & Up: |
| Employed Civilian: | 5299 |
| Unemployed Civilians: | 759 |
| In Labor Force: | 6058 |
| Not In Labor Force: | 2363 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10547 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 10338 |
| Family Below Poverty Line: | 1500 |
| Household Below Poverty: | 1966 |
| Married Below Poverty Line: | 307 |
| Median Family Income: | 29463 |
| Median Household Income: | 28123 |
| Per Capita Income: | 12504 |
| Females 16 & Up: |
| Employed Civilian: | 5524 |
| Unemployed Civilians: | 698 |
| In Labor Force: | 6222 |
| Not In Labor Force: | 3695 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27068 |
| White: | 8575 |
| Black: | 15506 |
| Asian: | 151 |
| Pacific Islander: | 17 |
| Native American: | 177 |
| Multiracial: | 864 |
| Other: | 1778 |