Fort Wayne, Indiana 46805
ZIP Code boundaries for 46805 in Fort Wayne, IN
2011 Statistics for 46805
| ZIP: | 46805 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 6 mi2 / 17 km2 / 4090 acres / 16549678 m2 |
| Coordinates: | 41.09897, -85.11707 |
| Residential Addresses: | 9151 |
| Multifamily Addresses: | 1067 |
| Single family Addresses: | 8060 |
| Business Addresses: | 955 |
| P.O. Boxes: | 24 |
2000 Census Data for Fort Wayne, Indiana 46805
Gender & Ages
Total Population: 22229
| Male |
| Population: | 10647 |
| < year old: | 155 |
| Year old: | 179 |
| Age 2: | 190 |
| Age 3: | 193 |
| Age 4: | 161 |
| Age 5: | 118 |
| Age 6: | 192 |
| Age 7: | 143 |
| Age 8: | 154 |
| Age 9: | 158 |
| Age 10: | 143 |
| Age 11: | 126 |
| Age 12: | 144 |
| Age 13: | 82 |
| Age 14: | 95 |
| Age 15: | 129 |
| Age 16: | 83 |
| Age 17: | 132 |
| Age 18: | 84 |
| Age 19: | 144 |
| Age 20: | 251 |
| Age 21: | 213 |
| 22-24: |
540 |
| 25-29: |
1156 |
| 30-34: |
982 |
| 35-39: |
959 |
| 40-44: |
695 |
| 45-49: |
591 |
| 50-54: |
543 |
| 55-59: |
425 |
| 60-61: |
153 |
| 62-64: |
126 |
| 65-66: |
86 |
| 67-69: |
193 |
| 70-74: |
296 |
| 75-79: |
276 |
| 80-84: |
224 |
| 85 & Up: | 133 |
| Female |
| Population: | 11582 |
| < year old: | 171 |
| Year old: | 133 |
| Age 2: | 159 |
| Age 3: | 147 |
| Age 4: | 135 |
| Age 5: | 144 |
| Age 6: | 181 |
| Age 7: | 102 |
| Age 8: | 156 |
| Age 9: | 137 |
| Age 10: | 155 |
| Age 11: | 96 |
| Age 12: | 140 |
| Age 13: | 167 |
| Age 14: | 120 |
| Age 15: | 141 |
| Age 16: | 137 |
| Age 17: | 161 |
| Age 18: | 126 |
| Age 19: | 163 |
| Age 20: | 245 |
| Age 21: | 239 |
| 22-24: |
426 |
| 25-29: |
933 |
| 30-34: |
871 |
| 35-39: |
810 |
| 40-44: |
782 |
| 45-49: |
673 |
| 50-54: |
549 |
| 55-59: |
520 |
| 60-61: |
127 |
| 62-64: |
186 |
| 65-66: |
90 |
| 67-69: |
265 |
| 70-74: |
507 |
| 75-79: |
450 |
| 80-84: |
472 |
| 85 & Up: | 566 |
Education Level of Residents
Total Population: 14639
| Male: | 6838 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 84 |
| 10th: | 241 |
| 11th: | 209 |
| 12th, No Diploma: | 235 |
| Graduates: | 2121 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 560 |
| Bachelors: | 1048 |
| Doctorate: | 37 |
| Masters: | 230 |
| Female: | 7801 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 196 |
| 10th: | 369 |
| 11th: | 218 |
| 12th, No Diploma: | 171 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 727 |
| Bachelors: | 1021 |
| Doctorate: | 29 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 8070 |
| Ages 18 to 64: |
| Total: | 6862 |
| Civilians: | 6835 |
| Non-Veteran Civilians: | 5640 |
| Veteran Civilians: | 1195 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Total Females: | 9000 |
| Ages 18 to 64: |
| Total: | 6650 |
| Civilians: | 6639 |
| Non-Veteran Civilians: | 6540 |
| Veteran Civilians: | 99 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2350 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 2309 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1654 |
| 10 to 14: | 2687 |
| 15 to 19: | 2764 |
| 20 to 24: | 1433 |
| 25 to 29: | 440 |
| 30 to 35: | 745 |
| 36 to 39: | 94 |
| 40 to 44: | 121 |
| 45 to 59: | 287 |
| 60 to 89: | 201 |
| > 89 Minutes: | 125 |
Housing
| Total: | 21164 |
| Own: | 13329 |
| Rent: | 7835 |
Economic Statistics of Residents
Total Households: 9732
| Males 16 & Up: |
| Employed Civilian: | 5909 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 2043 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 10973 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 10805 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 824 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 42194 |
| Median Household Income: | 32858 |
| Per Capita Income: | 19943 |
| Females 16 & Up: |
| Employed Civilian: | 5218 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 5502 |
| Not In Labor Force: | 3796 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 22229 |
| White: | 19940 |
| Black: | 802 |
| Asian: | 424 |
| Pacific Islander: | 26 |
| Native American: | 115 |
| Multiracial: | 476 |
| Other: | 446 |