Fort Wayne, Indiana 46804
ZIP Code boundaries for 46804 in Fort Wayne, IN
2011 Statistics for 46804
| ZIP: | 46804 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 18 mi2 / 47 km2 / 11568 acres / 46813955 m2 |
| Coordinates: | 41.05461, -85.2397 |
| Residential Addresses: | 12085 |
| Multifamily Addresses: | 1850 |
| Single family Addresses: | 10235 |
| Business Addresses: | 1095 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46804
Gender & Ages
Total Population: 25508
| Male |
| Population: | 12344 |
| < year old: | 156 |
| Year old: | 181 |
| Age 2: | 151 |
| Age 3: | 258 |
| Age 4: | 148 |
| Age 5: | 221 |
| Age 6: | 134 |
| Age 7: | 160 |
| Age 8: | 164 |
| Age 9: | 167 |
| Age 10: | 139 |
| Age 11: | 180 |
| Age 12: | 273 |
| Age 13: | 222 |
| Age 14: | 197 |
| Age 15: | 150 |
| Age 16: | 161 |
| Age 17: | 227 |
| Age 18: | 195 |
| Age 19: | 122 |
| Age 20: | 135 |
| Age 21: | 147 |
| 22-24: |
431 |
| 25-29: |
722 |
| 30-34: |
846 |
| 35-39: |
1053 |
| 40-44: |
1153 |
| 45-49: |
1117 |
| 50-54: |
910 |
| 55-59: |
597 |
| 60-61: |
173 |
| 62-64: |
274 |
| 65-66: |
87 |
| 67-69: |
292 |
| 70-74: |
361 |
| 75-79: |
189 |
| 80-84: |
158 |
| 85 & Up: | 93 |
| Female |
| Population: | 13164 |
| < year old: | 70 |
| Year old: | 241 |
| Age 2: | 231 |
| Age 3: | 170 |
| Age 4: | 140 |
| Age 5: | 202 |
| Age 6: | 154 |
| Age 7: | 154 |
| Age 8: | 201 |
| Age 9: | 181 |
| Age 10: | 206 |
| Age 11: | 194 |
| Age 12: | 162 |
| Age 13: | 181 |
| Age 14: | 229 |
| Age 15: | 190 |
| Age 16: | 168 |
| Age 17: | 188 |
| Age 18: | 193 |
| Age 19: | 189 |
| Age 20: | 96 |
| Age 21: | 99 |
| 22-24: |
416 |
| 25-29: |
769 |
| 30-34: |
954 |
| 35-39: |
1197 |
| 40-44: |
1129 |
| 45-49: |
1094 |
| 50-54: |
1007 |
| 55-59: |
526 |
| 60-61: |
225 |
| 62-64: |
280 |
| 65-66: |
197 |
| 67-69: |
272 |
| 70-74: |
410 |
| 75-79: |
355 |
| 80-84: |
290 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 16934
| Male: | 8025 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 35 |
| 10th: | 59 |
| 11th: | 24 |
| 12th, No Diploma: | 133 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 564 |
| Bachelors: | 2408 |
| Doctorate: | 117 |
| Masters: | 801 |
| Female: | 8909 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 34 |
| 10th: | 85 |
| 11th: | 107 |
| 12th, No Diploma: | 122 |
| Graduates: | 2669 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 852 |
| Bachelors: | 1988 |
| Doctorate: | 27 |
| Masters: | 696 |
Veteran Status of Residents
| Total Males: | 9055 |
| Ages 18 to 64: |
| Total: | 7875 |
| Civilians: | 7831 |
| Non-Veteran Civilians: | 6587 |
| Veteran Civilians: | 1244 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 9902 |
| Ages 18 to 64: |
| Total: | 8174 |
| Civilians: | 8168 |
| Non-Veteran Civilians: | 8089 |
| Veteran Civilians: | 79 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1728 |
| Civilians: | 1728 |
| Non-Veteran Civilians: | 1708 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 1626 |
| 10 to 14: | 2744 |
| 15 to 19: | 2953 |
| 20 to 24: | 2573 |
| 25 to 29: | 894 |
| 30 to 35: | 978 |
| 36 to 39: | 121 |
| 40 to 44: | 159 |
| 45 to 59: | 316 |
| 60 to 89: | 96 |
| > 89 Minutes: | 284 |
Housing
| Total: | 25285 |
| Own: | 21339 |
| Rent: | 3946 |
Economic Statistics of Residents
Total Households: 10213
| Males 16 & Up: |
| Employed Civilian: | 7489 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 7739 |
| Not In Labor Force: | 1704 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 13695 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 13246 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 365 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 70892 |
| Median Household Income: | 60069 |
| Per Capita Income: | 29791 |
| Females 16 & Up: |
| Employed Civilian: | 6350 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 6624 |
| Not In Labor Force: | 3634 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 25508 |
| White: | 23682 |
| Black: | 652 |
| Asian: | 481 |
| Pacific Islander: | 8 |
| Native American: | 133 |
| Multiracial: | 235 |
| Other: | 317 |