Fort Wayne, Indiana 46803
ZIP Code boundaries for 46803 in Fort Wayne, IN
2011 Statistics for 46803
| ZIP: | 46803 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 8 mi2 / 20 km2 / 4911 acres / 19873476 m2 |
| Coordinates: | 41.074047, -85.096954 |
| Residential Addresses: | 3814 |
| Multifamily Addresses: | 272 |
| Single family Addresses: | 3542 |
| Business Addresses: | 588 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46803
Gender & Ages
Total Population: 10040
| Male |
| Population: | 4980 |
| < year old: | 93 |
| Year old: | 156 |
| Age 2: | 117 |
| Age 3: | 103 |
| Age 4: | 117 |
| Age 5: | 57 |
| Age 6: | 155 |
| Age 7: | 42 |
| Age 8: | 97 |
| Age 9: | 80 |
| Age 10: | 67 |
| Age 11: | 89 |
| Age 12: | 57 |
| Age 13: | 124 |
| Age 14: | 87 |
| Age 15: | 76 |
| Age 16: | 102 |
| Age 17: | 56 |
| Age 18: | 198 |
| Age 19: | 124 |
| Age 20: | 140 |
| Age 21: | 77 |
| 22-24: |
211 |
| 25-29: |
263 |
| 30-34: |
281 |
| 35-39: |
361 |
| 40-44: |
369 |
| 45-49: |
285 |
| 50-54: |
243 |
| 55-59: |
159 |
| 60-61: |
70 |
| 62-64: |
78 |
| 65-66: |
23 |
| 67-69: |
102 |
| 70-74: |
141 |
| 75-79: |
99 |
| 80-84: |
37 |
| 85 & Up: | 44 |
| Female |
| Population: | 5060 |
| < year old: | 73 |
| Year old: | 38 |
| Age 2: | 65 |
| Age 3: | 93 |
| Age 4: | 75 |
| Age 5: | 115 |
| Age 6: | 35 |
| Age 7: | 132 |
| Age 8: | 77 |
| Age 9: | 103 |
| Age 10: | 71 |
| Age 11: | 104 |
| Age 12: | 125 |
| Age 13: | 85 |
| Age 14: | 102 |
| Age 15: | 83 |
| Age 16: | 40 |
| Age 17: | 86 |
| Age 18: | 64 |
| Age 19: | 118 |
| Age 20: | 102 |
| Age 21: | 96 |
| 22-24: |
199 |
| 25-29: |
287 |
| 30-34: |
332 |
| 35-39: |
346 |
| 40-44: |
385 |
| 45-49: |
328 |
| 50-54: |
264 |
| 55-59: |
193 |
| 60-61: |
71 |
| 62-64: |
121 |
| 65-66: |
46 |
| 67-69: |
122 |
| 70-74: |
163 |
| 75-79: |
180 |
| 80-84: |
77 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 5534
| Male: | 2555 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 140 |
| 10th: | 177 |
| 11th: | 153 |
| 12th, No Diploma: | 208 |
| Graduates: | 917 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 281 |
| Associates: | 50 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 2979 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 184 |
| 10th: | 256 |
| 11th: | 204 |
| 12th, No Diploma: | 121 |
| Graduates: | 1172 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 358 |
| Associates: | 89 |
| Bachelors: | 86 |
| Doctorate: | 5 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 3305 |
| Ages 18 to 64: |
| Total: | 2859 |
| Civilians: | 2859 |
| Non-Veteran Civilians: | 2437 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 3558 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2869 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 397 |
| 10 to 14: | 614 |
| 15 to 19: | 816 |
| 20 to 24: | 613 |
| 25 to 29: | 196 |
| 30 to 35: | 412 |
| 36 to 39: | 72 |
| 40 to 44: | 39 |
| 45 to 59: | 144 |
| 60 to 89: | 142 |
| > 89 Minutes: | 63 |
Housing
| Total: | 9805 |
| Own: | 4673 |
| Rent: | 5132 |
Economic Statistics of Residents
Total Households: 3782
| Males 16 & Up: |
| Employed Civilian: | 2079 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 2327 |
| Not In Labor Force: | 1136 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3718 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3644 |
| Family Below Poverty Line: | 635 |
| Household Below Poverty: | 1057 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 26862 |
| Median Household Income: | 23974 |
| Per Capita Income: | 12012 |
| Females 16 & Up: |
| Employed Civilian: | 1775 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 2064 |
| Not In Labor Force: | 1620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10040 |
| White: | 3744 |
| Black: | 5424 |
| Asian: | 110 |
| Pacific Islander: | 10 |
| Native American: | 63 |
| Multiracial: | 214 |
| Other: | 475 |