Fort Wayne, Indiana 46802
ZIP Code boundaries for 46802 in Fort Wayne, IN
2011 Statistics for 46802
| ZIP: | 46802 |
| Name: | FORT WAYNE |
| County: | ALLEN |
| Area: | 4 mi2 / 11 km2 / 2642 acres / 10693638 m2 |
| Coordinates: | 41.067707, -85.16356 |
| Residential Addresses: | 4510 |
| Multifamily Addresses: | 1230 |
| Single family Addresses: | 3280 |
| Business Addresses: | 1003 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Wayne, Indiana 46802
Gender & Ages
Total Population: 11631
| Male |
| Population: | 6489 |
| < year old: | 114 |
| Year old: | 52 |
| Age 2: | 99 |
| Age 3: | 92 |
| Age 4: | 83 |
| Age 5: | 107 |
| Age 6: | 59 |
| Age 7: | 94 |
| Age 8: | 74 |
| Age 9: | 89 |
| Age 10: | 42 |
| Age 11: | 81 |
| Age 12: | 66 |
| Age 13: | 110 |
| Age 14: | 94 |
| Age 15: | 50 |
| Age 16: | 47 |
| Age 17: | 187 |
| Age 18: | 122 |
| Age 19: | 143 |
| Age 20: | 115 |
| Age 21: | 164 |
| 22-24: |
369 |
| 25-29: |
563 |
| 30-34: |
595 |
| 35-39: |
613 |
| 40-44: |
628 |
| 45-49: |
420 |
| 50-54: |
347 |
| 55-59: |
205 |
| 60-61: |
107 |
| 62-64: |
114 |
| 65-66: |
55 |
| 67-69: |
98 |
| 70-74: |
125 |
| 75-79: |
78 |
| 80-84: |
50 |
| 85 & Up: | 38 |
| Female |
| Population: | 5142 |
| < year old: | 98 |
| Year old: | 55 |
| Age 2: | 50 |
| Age 3: | 82 |
| Age 4: | 49 |
| Age 5: | 83 |
| Age 6: | 65 |
| Age 7: | 61 |
| Age 8: | 105 |
| Age 9: | 37 |
| Age 10: | 53 |
| Age 11: | 100 |
| Age 12: | 76 |
| Age 13: | 61 |
| Age 14: | 44 |
| Age 15: | 35 |
| Age 16: | 41 |
| Age 17: | 39 |
| Age 18: | 41 |
| Age 19: | 109 |
| Age 20: | 87 |
| Age 21: | 90 |
| 22-24: |
317 |
| 25-29: |
433 |
| 30-34: |
522 |
| 35-39: |
410 |
| 40-44: |
368 |
| 45-49: |
279 |
| 50-54: |
225 |
| 55-59: |
284 |
| 60-61: |
71 |
| 62-64: |
98 |
| 65-66: |
38 |
| 67-69: |
72 |
| 70-74: |
216 |
| 75-79: |
135 |
| 80-84: |
150 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7400
| Male: | 4036 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 211 |
| 10th: | 280 |
| 11th: | 170 |
| 12th, No Diploma: | 148 |
| Graduates: | 1453 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 467 |
| Associates: | 130 |
| Bachelors: | 423 |
| Doctorate: | 43 |
| Masters: | 90 |
| Female: | 3364 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 155 |
| 10th: | 255 |
| 11th: | 164 |
| 12th, No Diploma: | 165 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 433 |
| Associates: | 109 |
| Bachelors: | 343 |
| Doctorate: | 3 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 4949 |
| Ages 18 to 64: |
| Total: | 4505 |
| Civilians: | 4505 |
| Non-Veteran Civilians: | 3768 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 444 |
| Civilians: | 444 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 4008 |
| Ages 18 to 64: |
| Total: | 3334 |
| Civilians: | 3334 |
| Non-Veteran Civilians: | 3278 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 657 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 672 |
| 10 to 14: | 926 |
| 15 to 19: | 1317 |
| 20 to 24: | 851 |
| 25 to 29: | 168 |
| 30 to 35: | 432 |
| 36 to 39: | 88 |
| 40 to 44: | 62 |
| 45 to 59: | 93 |
| 60 to 89: | 161 |
| > 89 Minutes: | 105 |
Housing
| Total: | 10605 |
| Own: | 4135 |
| Rent: | 6470 |
Economic Statistics of Residents
Total Households: 4963
| Males 16 & Up: |
| Employed Civilian: | 3015 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 3396 |
| Not In Labor Force: | 1787 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5217 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 5124 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 32420 |
| Median Household Income: | 25283 |
| Per Capita Income: | 15360 |
| Females 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 2487 |
| Not In Labor Force: | 1601 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11631 |
| White: | 8372 |
| Black: | 1770 |
| Asian: | 179 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 321 |
| Other: | 919 |