Churubusco, Indiana 46723
ZIP Code boundaries for 46723 in Churubusco, IN
2011 Statistics for 46723
| ZIP: | 46723 |
| Name: | CHURUBUSCO |
| County: | WHITLEY |
| Area: | 65 mi2 / 169 km2 / 41704 acres / 168771247 m2 |
| Coordinates: | 41.241035, -85.32849 |
| Residential Addresses: | 2998 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2916 |
| Business Addresses: | 163 |
| P.O. Boxes: | 82 |
2000 Census Data for Churubusco, Indiana 46723
Gender & Ages
Total Population: 7090
| Male |
| Population: | 3521 |
| < year old: | 46 |
| Year old: | 59 |
| Age 2: | 43 |
| Age 3: | 44 |
| Age 4: | 63 |
| Age 5: | 67 |
| Age 6: | 56 |
| Age 7: | 91 |
| Age 8: | 37 |
| Age 9: | 65 |
| Age 10: | 50 |
| Age 11: | 60 |
| Age 12: | 67 |
| Age 13: | 63 |
| Age 14: | 58 |
| Age 15: | 58 |
| Age 16: | 76 |
| Age 17: | 59 |
| Age 18: | 52 |
| Age 19: | 49 |
| Age 20: | 33 |
| Age 21: | 18 |
| 22-24: |
165 |
| 25-29: |
149 |
| 30-34: |
209 |
| 35-39: |
311 |
| 40-44: |
339 |
| 45-49: |
293 |
| 50-54: |
235 |
| 55-59: |
99 |
| 60-61: |
75 |
| 62-64: |
122 |
| 65-66: |
23 |
| 67-69: |
27 |
| 70-74: |
127 |
| 75-79: |
51 |
| 80-84: |
41 |
| 85 & Up: | 41 |
| Female |
| Population: | 3569 |
| < year old: | 60 |
| Year old: | 25 |
| Age 2: | 60 |
| Age 3: | 69 |
| Age 4: | 31 |
| Age 5: | 55 |
| Age 6: | 48 |
| Age 7: | 27 |
| Age 8: | 41 |
| Age 9: | 72 |
| Age 10: | 46 |
| Age 11: | 61 |
| Age 12: | 62 |
| Age 13: | 60 |
| Age 14: | 78 |
| Age 15: | 74 |
| Age 16: | 44 |
| Age 17: | 68 |
| Age 18: | 48 |
| Age 19: | 44 |
| Age 20: | 38 |
| Age 21: | 52 |
| 22-24: |
147 |
| 25-29: |
208 |
| 30-34: |
221 |
| 35-39: |
310 |
| 40-44: |
317 |
| 45-49: |
252 |
| 50-54: |
204 |
| 55-59: |
213 |
| 60-61: |
64 |
| 62-64: |
36 |
| 65-66: |
49 |
| 67-69: |
81 |
| 70-74: |
110 |
| 75-79: |
88 |
| 80-84: |
57 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 4401
| Male: | 2142 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 68 |
| 10th: | 50 |
| 11th: | 64 |
| 12th, No Diploma: | 34 |
| Graduates: | 898 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 302 |
| Associates: | 166 |
| Bachelors: | 231 |
| Doctorate: | 13 |
| Masters: | 75 |
| Female: | 2259 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 37 |
| 10th: | 55 |
| 11th: | 36 |
| 12th, No Diploma: | 53 |
| Graduates: | 1046 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 293 |
| Associates: | 179 |
| Bachelors: | 189 |
| Doctorate: | |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2459 |
| Ages 18 to 64: |
| Total: | 2149 |
| Civilians: | 2149 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 224 |
| Currently In Military: | |
| Total Females: | 2588 |
| Ages 18 to 64: |
| Total: | 2154 |
| Civilians: | 2154 |
| Non-Veteran Civilians: | 2132 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 403 |
| 10 to 14: | 339 |
| 15 to 19: | 440 |
| 20 to 24: | 747 |
| 25 to 29: | 382 |
| 30 to 35: | 584 |
| 36 to 39: | 153 |
| 40 to 44: | 153 |
| 45 to 59: | 204 |
| 60 to 89: | 48 |
| > 89 Minutes: | 36 |
Housing
| Total: | 7076 |
| Own: | 6393 |
| Rent: | 683 |
Economic Statistics of Residents
Total Households: 2586
| Males 16 & Up: |
| Employed Civilian: | 2035 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2068 |
| Not In Labor Force: | 526 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3704 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 3603 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 57441 |
| Median Household Income: | 49786 |
| Per Capita Income: | 20592 |
| Females 16 & Up: |
| Employed Civilian: | 1721 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1770 |
| Not In Labor Force: | 930 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7090 |
| White: | 7036 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | 13 |
| Native American: | 11 |
| Multiracial: | 26 |
| Other: | 1 |