Cecil, Ohio 45821
ZIP Code boundaries for 45821 in Cecil, OH
2011 Statistics for 45821
| ZIP: | 45821 |
| Name: | CECIL |
| County: | PAULDING |
| Area: | 41 mi2 / 105 km2 / 25948 acres / 105007101 m2 |
| Coordinates: | 41.22502, -84.56812 |
| Residential Addresses: | 545 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 495 |
| Business Addresses: | 13 |
| P.O. Boxes: | 50 |
2000 Census Data for Cecil, Ohio 45821
Gender & Ages
Total Population: 1537
| Male |
| Population: | 767 |
| < year old: | 12 |
| Year old: | 15 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 28 |
| Age 5: | 6 |
| Age 6: | 17 |
| Age 7: | 15 |
| Age 8: | 20 |
| Age 9: | 10 |
| Age 10: | 19 |
| Age 11: | 8 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 5 |
| Age 15: | 6 |
| Age 16: | 9 |
| Age 17: | 16 |
| Age 18: | 2 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
25 |
| 25-29: |
40 |
| 30-34: |
101 |
| 35-39: |
64 |
| 40-44: |
64 |
| 45-49: |
45 |
| 50-54: |
36 |
| 55-59: |
37 |
| 60-61: |
6 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
10 |
| 70-74: |
20 |
| 75-79: |
13 |
| 80-84: |
|
| 85 & Up: | 4 |
| Female |
| Population: | 770 |
| < year old: | 16 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 12 |
| Age 4: | 35 |
| Age 5: | 6 |
| Age 6: | 24 |
| Age 7: | 7 |
| Age 8: | 16 |
| Age 9: | 4 |
| Age 10: | 5 |
| Age 11: | 14 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 4 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 15 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | 14 |
| Age 21: | |
| 22-24: |
35 |
| 25-29: |
69 |
| 30-34: |
67 |
| 35-39: |
62 |
| 40-44: |
65 |
| 45-49: |
28 |
| 50-54: |
37 |
| 55-59: |
48 |
| 60-61: |
10 |
| 62-64: |
9 |
| 65-66: |
6 |
| 67-69: |
22 |
| 70-74: |
38 |
| 75-79: |
6 |
| 80-84: |
12 |
| 85 & Up: | |
Education Level of Residents
Total Population: 954
| Male: | 475 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 5 |
| 10th: | 10 |
| 11th: | 27 |
| 12th, No Diploma: | 17 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 45 |
| Associates: | 27 |
| Bachelors: | 11 |
| Doctorate: | 8 |
| Masters: | 4 |
| Female: | 479 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 13 |
| 10th: | 28 |
| 11th: | 12 |
| 12th, No Diploma: | 12 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 54 |
| Associates: | 33 |
| Bachelors: | 26 |
| Doctorate: | 2 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 539 |
| Ages 18 to 64: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 53 |
| Civilians: | 53 |
| Non-Veteran Civilians: | 13 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 544 |
| Ages 18 to 64: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 27 |
| 10 to 14: | 100 |
| 15 to 19: | 83 |
| 20 to 24: | 69 |
| 25 to 29: | 86 |
| 30 to 35: | 125 |
| 36 to 39: | 36 |
| 40 to 44: | 35 |
| 45 to 59: | 70 |
| 60 to 89: | 20 |
| > 89 Minutes: | 32 |
Housing
| Total: | 1537 |
| Own: | 1437 |
| Rent: | 100 |
Economic Statistics of Residents
Total Households: 552
| Males 16 & Up: |
| Employed Civilian: | 411 |
| Unemployed Civilians: | 1 |
| In Labor Force: | 412 |
| Not In Labor Force: | 152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 729 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 702 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | |
| Median Family Income: | 45469 |
| Median Household Income: | 42500 |
| Per Capita Income: | 18870 |
| Females 16 & Up: |
| Employed Civilian: | 327 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 336 |
| Not In Labor Force: | 234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1537 |
| White: | 1511 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 3 |
| Other: | 21 |