|
46774 New Haven ZIP Code Guide
|
46774 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46774
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Haven, Indiana 46774
Population Age & Sex Range for New Haven, Indiana 46774
| Total Population: | 14269 |
| Male Population: | 6906 |
| Male < 1: | 95 |
| Male 1: | 77 |
| Male 2: | 114 |
| Male 3: | 122 |
| Male 4: | 105 |
| Male 5: | 95 |
| Male 6: | 80 |
| Male 7: | 105 |
| Male 8: | 70 |
| Male 9: | 138 |
| Male 10: | 122 |
| Male 11: | 113 |
| Male 12: | 105 |
| Male 13: | 109 |
| Male 14: | 90 |
| Male 15: | 96 |
| Male 16: | 138 |
| Male 17: | 135 |
| Male 18: | 102 |
| Male 19: | 97 |
| Male 20: | 76 |
| Male 21: | 88 |
| Male 22-24: | 238 |
| Male 25-29: | 425 |
| Male 30-34: | 429 |
| Male 35-39: | 535 |
| Male 40-44: | 584 |
| Male 45-49: | 567 |
| Male 50-54: | 439 |
| Male 55-59: | 388 |
| Male 60-61: | 99 |
| Male 62-64: | 156 |
| Male 65-66: | 69 |
| Male 67-69: | 189 |
| Male 70-74: | 203 |
| Male 75-79: | 177 |
| Male 80-84: | 85 |
| Male 85 & Over: | 51 |
|
| Female Population: | 7363 |
| Female < 1: | 82 |
| Female 1: | 75 |
| Female 2: | 76 |
| Female 3: | 87 |
| Female 4: | 133 |
| Female 5: | 105 |
| Female 6: | 87 |
| Female 7: | 111 |
| Female 8: | 107 |
| Female 9: | 103 |
| Female 10: | 116 |
| Female 11: | 92 |
| Female 12: | 135 |
| Female 13: | 133 |
| Female 14: | 91 |
| Female 15: | 140 |
| Female 16: | 147 |
| Female 17: | 79 |
| Female 18: | 85 |
| Female 19: | 118 |
| Female 20: | 59 |
| Female 21: | 109 |
| Female 22-24: | 205 |
| Female 25-29: | 415 |
| Female 30-34: | 397 |
| Female 35-39: | 609 |
| Female 40-44: | 620 |
| Female 45-49: | 484 |
| Female 50-54: | 546 |
| Female 55-59: | 377 |
| Female 60-61: | 115 |
| Female 62-64: | 197 |
| Female 65-66: | 136 |
| Female 67-69: | 240 |
| Female 70-74: | 255 |
| Female 75-79: | 175 |
| Female 80-84: | 228 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of New Haven, Indiana 46774
| Total Population: | 14269 |
| White: | 13920 |
| Black: | 71 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 139 |
| Other: | 26 |
|
|
Housing Statistics for New Haven, Indiana 46774
| Total: | 14170 |
| Own: | 12334 |
| Rent: | 1836 |
|
|
Education Level for Residents of New Haven, Indiana 46774
| Total Population: | 9284 |
| Male: | 4396 |
| No School: | 32 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 207 |
| 9th: | 95 |
| 10th: | 80 |
| 11th: | 73 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1701 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 546 |
| Associates: | 405 |
| Bachelors: | 544 |
| Doctorate: | 6 |
| Masters: | 173 |
|
| Female: | 4888 |
| No School: | 19 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| 7th - 8th: | 228 |
| 9th: | 92 |
| 10th: | 158 |
| 11th: | 108 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 2054 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 418 |
| 1 or More Years College, No Degree: | 642 |
| Associates: | 421 |
| Bachelors: | 367 |
| Doctorate: | 4 |
| Masters: | 183 |
|
|
|
Economic Statistics for New Haven, Indiana 46774
| Employed Civilian Males: | 4065 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 4210 |
| Male Over 16 Not In Labor Force: | 1060 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3512 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 3575 |
| Female Over 16 Not In Labor Force: | 2115 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7483 |
| Work At Home: | 196 |
| Over 16, Doesn't Work At Home: | 7287 |
| Family Income Below Poverty: | 151 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $56021 |
| Median Household Income: | $46584 |
| Per Capita Income: | $20481 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 387 |
| 5 to 9 Minutes: | 829 |
| 10 to 14 Minutes: | 1200 |
| 15 to 19 Minutes: | 1100 |
| 20 to 24 Minutes: | 1594 |
| 25 to 29 Minutes: | 696 |
| 30 to 35 Minutes: | 875 |
| 36 to 39 Minutes: | 141 |
| 40 to 44 Minutes: | 80 |
| 45 to 59 Minutes: | 174 |
| 60 to 89 Minutes: | 73 |
| 90 Minutes or More: | 138 |
|
|
Veterans Status for Residents of New Haven, Indiana 46774
| Total Males: | 4997 |
| Male 18 to 64 | 4223 |
| Male Civilian 18 to 64 | 4223 |
| Male Civilian Non-Veteran 18 to 64 | 3477 |
| Male Civilian Veteran 18 to 64 | 746 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 774 |
| Male Civilian 65 and Over | 774 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5464 |
| Female 18 - 64 | 4336 |
| Female 65 and Over | 1128 |
| Female Civilians 18 - 64 | 4336 |
| Female Civilian Non-Veteran 18 - 64 | 4298 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1128 |
| Female Civilian Non-Veteran 65 and Over | 1098 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|