|
Huntington, In - 46750 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Huntington, In 46750
Population Age & Sex Range for Huntington, In 46750
| Total Population: | 27925 |
| Male Population: | 13602 |
| Male < 1: | 176 |
| Male 1: | 215 |
| Male 2: | 182 |
| Male 3: | 181 |
| Male 4: | 219 |
| Male 5: | 141 |
| Male 6: | 208 |
| Male 7: | 281 |
| Male 8: | 187 |
| Male 9: | 214 |
| Male 10: | 197 |
| Male 11: | 197 |
| Male 12: | 176 |
| Male 13: | 267 |
| Male 14: | 240 |
| Male 15: | 184 |
| Male 16: | 258 |
| Male 17: | 240 |
| Male 18: | 231 |
| Male 19: | 226 |
| Male 20: | 257 |
| Male 21: | 252 |
| Male 22-24: | 507 |
| Male 25-29: | 827 |
| Male 30-34: | 904 |
| Male 35-39: | 1023 |
| Male 40-44: | 1157 |
| Male 45-49: | 1025 |
| Male 50-54: | 777 |
| Male 55-59: | 598 |
| Male 60-61: | 277 |
| Male 62-64: | 285 |
| Male 65-66: | 192 |
| Male 67-69: | 248 |
| Male 70-74: | 428 |
| Male 75-79: | 307 |
| Male 80-84: | 200 |
| Male 85 & Over: | 118 |
|
| Female Population: | 14323 |
| Female < 1: | 186 |
| Female 1: | 170 |
| Female 2: | 160 |
| Female 3: | 221 |
| Female 4: | 167 |
| Female 5: | 190 |
| Female 6: | 200 |
| Female 7: | 172 |
| Female 8: | 258 |
| Female 9: | 195 |
| Female 10: | 136 |
| Female 11: | 268 |
| Female 12: | 164 |
| Female 13: | 183 |
| Female 14: | 240 |
| Female 15: | 212 |
| Female 16: | 173 |
| Female 17: | 225 |
| Female 18: | 119 |
| Female 19: | 340 |
| Female 20: | 346 |
| Female 21: | 283 |
| Female 22-24: | 541 |
| Female 25-29: | 821 |
| Female 30-34: | 865 |
| Female 35-39: | 1060 |
| Female 40-44: | 1100 |
| Female 45-49: | 984 |
| Female 50-54: | 847 |
| Female 55-59: | 699 |
| Female 60-61: | 219 |
| Female 62-64: | 352 |
| Female 65-66: | 180 |
| Female 67-69: | 264 |
| Female 70-74: | 593 |
| Female 75-79: | 480 |
| Female 80-84: | 320 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Huntington, In 46750
| Total Population: | 27925 |
| White: | 27262 |
| Black: | 92 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 113 |
| Two or More: | 224 |
| Other: | 137 |
|
|
Housing Statistics for Huntington, In 46750
| Total: | 26858 |
| Own: | 20919 |
| Rent: | 5939 |
|
|
Education Level for Residents of Huntington, In 46750
| Total Population: | 17540 |
| Male: | 8366 |
| No School: | 18 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| 7th - 8th: | 211 |
| 9th: | 202 |
| 10th: | 265 |
| 11th: | 278 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 3703 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 769 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 570 |
| Bachelors: | 827 |
| Doctorate: | 62 |
| Masters: | 387 |
|
| Female: | 9174 |
| No School: | 37 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 41 |
| 7th - 8th: | 279 |
| 9th: | 252 |
| 10th: | 368 |
| 11th: | 330 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 4338 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 897 |
| Associates: | 581 |
| Bachelors: | 696 |
| Doctorate: | 37 |
| Masters: | 482 |
|
|
|
Economic Statistics for Huntington, In 46750
| Employed Civilian Males: | 7791 |
| Unemployed Civilian Males: | 345 |
| Male Over 16 In Labor Force: | 8149 |
| Male Over 16 Not In Labor Force: | 2188 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6800 |
| Unemployed Civilian Females: | 292 |
| Female Over 16 In Labor Force: | 7092 |
| Female Over 16 Not In Labor Force: | 4109 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14310 |
| Work At Home: | 585 |
| Over 16, Doesn't Work At Home: | 13725 |
| Family Income Below Poverty: | 310 |
| Household Income Below Poverty: | 639 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $48560 |
| Median Household Income: | $41006 |
| Per Capita Income: | $19698 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 924 |
| 5 to 9 Minutes: | 2781 |
| 10 to 14 Minutes: | 3021 |
| 15 to 19 Minutes: | 1656 |
| 20 to 24 Minutes: | 1368 |
| 25 to 29 Minutes: | 601 |
| 30 to 35 Minutes: | 1382 |
| 36 to 39 Minutes: | 324 |
| 40 to 44 Minutes: | 477 |
| 45 to 59 Minutes: | 779 |
| 60 to 89 Minutes: | 269 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Huntington, In 46750
| Total Males: | 9839 |
| Male 18 to 64 | 8346 |
| Male Civilian 18 to 64 | 8333 |
| Male Civilian Non-Veteran 18 to 64 | 6802 |
| Male Civilian Veteran 18 to 64 | 1531 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1493 |
| Male Civilian 65 and Over | 1493 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 952 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10803 |
| Female 18 - 64 | 8576 |
| Female 65 and Over | 2227 |
| Female Civilians 18 - 64 | 8576 |
| Female Civilian Non-Veteran 18 - 64 | 8468 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2227 |
| Female Civilian Non-Veteran 65 and Over | 2193 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|