|
46723 Churubusco ZIP Code Guide
|
46723 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46723
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Churubusco, Indiana 46723
Population Age & Sex Range for Churubusco, Indiana 46723
| Total Population: | 7090 |
| Male Population: | 3521 |
| Male < 1: | 46 |
| Male 1: | 59 |
| Male 2: | 43 |
| Male 3: | 44 |
| Male 4: | 63 |
| Male 5: | 67 |
| Male 6: | 56 |
| Male 7: | 91 |
| Male 8: | 37 |
| Male 9: | 65 |
| Male 10: | 50 |
| Male 11: | 60 |
| Male 12: | 67 |
| Male 13: | 63 |
| Male 14: | 58 |
| Male 15: | 58 |
| Male 16: | 76 |
| Male 17: | 59 |
| Male 18: | 52 |
| Male 19: | 49 |
| Male 20: | 33 |
| Male 21: | 18 |
| Male 22-24: | 165 |
| Male 25-29: | 149 |
| Male 30-34: | 209 |
| Male 35-39: | 311 |
| Male 40-44: | 339 |
| Male 45-49: | 293 |
| Male 50-54: | 235 |
| Male 55-59: | 99 |
| Male 60-61: | 75 |
| Male 62-64: | 122 |
| Male 65-66: | 23 |
| Male 67-69: | 27 |
| Male 70-74: | 127 |
| Male 75-79: | 51 |
| Male 80-84: | 41 |
| Male 85 & Over: | 41 |
|
| Female Population: | 3569 |
| Female < 1: | 60 |
| Female 1: | 25 |
| Female 2: | 60 |
| Female 3: | 69 |
| Female 4: | 31 |
| Female 5: | 55 |
| Female 6: | 48 |
| Female 7: | 27 |
| Female 8: | 41 |
| Female 9: | 72 |
| Female 10: | 46 |
| Female 11: | 61 |
| Female 12: | 62 |
| Female 13: | 60 |
| Female 14: | 78 |
| Female 15: | 74 |
| Female 16: | 44 |
| Female 17: | 68 |
| Female 18: | 48 |
| Female 19: | 44 |
| Female 20: | 38 |
| Female 21: | 52 |
| Female 22-24: | 147 |
| Female 25-29: | 208 |
| Female 30-34: | 221 |
| Female 35-39: | 310 |
| Female 40-44: | 317 |
| Female 45-49: | 252 |
| Female 50-54: | 204 |
| Female 55-59: | 213 |
| Female 60-61: | 64 |
| Female 62-64: | 36 |
| Female 65-66: | 49 |
| Female 67-69: | 81 |
| Female 70-74: | 110 |
| Female 75-79: | 88 |
| Female 80-84: | 57 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Churubusco, Indiana 46723
| Total Population: | 7090 |
| White: | 7036 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | 13 |
| Native American: | 11 |
| Two or More: | 26 |
| Other: | 1 |
|
|
Housing Statistics for Churubusco, Indiana 46723
| Total: | 7076 |
| Own: | 6393 |
| Rent: | 683 |
|
|
Education Level for Residents of Churubusco, Indiana 46723
| Total Population: | 4401 |
| Male: | 2142 |
| No School: | 9 |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| 7th - 8th: | 48 |
| 9th: | 68 |
| 10th: | 50 |
| 11th: | 64 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 898 |
| Professional School Degree: | |
| Less Than 1 Year College: | 182 |
| 1 or More Years College, No Degree: | 302 |
| Associates: | 166 |
| Bachelors: | 231 |
| Doctorate: | 13 |
| Masters: | 75 |
|
| Female: | 2259 |
| No School: | 11 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| 7th - 8th: | 43 |
| 9th: | 37 |
| 10th: | 55 |
| 11th: | 36 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 1046 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 221 |
| 1 or More Years College, No Degree: | 293 |
| Associates: | 179 |
| Bachelors: | 189 |
| Doctorate: | |
| Masters: | 74 |
|
|
|
Economic Statistics for Churubusco, Indiana 46723
| Employed Civilian Males: | 2035 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 2068 |
| Male Over 16 Not In Labor Force: | 526 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1721 |
| Unemployed Civilian Females: | 49 |
| Female Over 16 In Labor Force: | 1770 |
| Female Over 16 Not In Labor Force: | 930 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3704 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 3603 |
| Family Income Below Poverty: | 63 |
| Household Income Below Poverty: | 131 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $57441 |
| Median Household Income: | $49786 |
| Per Capita Income: | $20592 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 403 |
| 10 to 14 Minutes: | 339 |
| 15 to 19 Minutes: | 440 |
| 20 to 24 Minutes: | 747 |
| 25 to 29 Minutes: | 382 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 204 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 36 |
|
|
Veterans Status for Residents of Churubusco, Indiana 46723
| Total Males: | 2459 |
| Male 18 to 64 | 2149 |
| Male Civilian 18 to 64 | 2149 |
| Male Civilian Non-Veteran 18 to 64 | 1636 |
| Male Civilian Veteran 18 to 64 | 513 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 310 |
| Male Civilian 65 and Over | 310 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 224 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2588 |
| Female 18 - 64 | 2154 |
| Female 65 and Over | 434 |
| Female Civilians 18 - 64 | 2154 |
| Female Civilian Non-Veteran 18 - 64 | 2132 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 434 |
| Female Civilian Non-Veteran 65 and Over | 432 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|