| Flights departing from: | ||
|---|---|---|
| Fort Wayne, IN | ||
| (FWA-Fort Wayne Municipal Airport/Baer Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Evansville, IN | 84 | 06:04 PM | Arrived | |
| Myrtle Beach, SC | Allegiant Air | 740 | 03:58 PM | Arrived |
| Orlando, FL | Allegiant Air | 773 | 08:34 PM | Arrived |
| Chicago, IL | American Eagle | 4134 | 01:50 PM | Arrived |
| Dallas, TX | American Eagle | 2840 | 01:51 PM | Arrived |
| Chicago, IL | American Eagle | 4356 | 06:02 PM | Arrived |
| Chicago, IL | American Eagle | 4312 | 06:10 AM | In Flight |
| Dallas, TX | American Eagle | 3314 | 07:17 AM | Scheduled |
| Chicago, IL | American Eagle | 3920 | 11:19 AM | Scheduled |
| Chicago, IL | American Eagle | 4134 | 01:49 PM | Scheduled |
| Dallas, TX | American Eagle | 2840 | 12:56 PM | Scheduled |
| Chicago, IL | American Eagle | 4356 | 06:04 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4872 | 11:36 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 04:56 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4872 | 11:38 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 04:53 PM | Scheduled |
| Detroit, MI | Express Airlines | 3905 | 01:35 PM | Arrived |
| Detroit, MI | Express Airlines | 3912 | 03:33 PM | Arrived |
| Detroit, MI | Express Airlines | 4171 | 06:17 PM | Arrived |
| Detroit, MI | Express Airlines | 4199 | 06:08 AM | In Flight |
| Atlanta, GA | Express Airlines | 4323 | 07:10 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3966 | 07:40 AM | Scheduled |
| Detroit, MI | Express Airlines | 4123 | 10:33 AM | Scheduled |
| Detroit, MI | Express Airlines | 3905 | 01:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 3912 | 03:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 4171 | 05:23 PM | Scheduled |
| Memphis, TN | Federal Express | 1254 | 11:07 PM | Arrived |
| South Bend, IN | Federal Express | 1504 | 06:45 AM | Planned |
| Chicago, IL | Sky West | 6381 | 04:34 PM | Arrived |
| Chicago, IL | Sky West | 5552 | 08:40 PM | Arrived |
| Chicago, IL | Sky West | 6271 | 09:08 AM | Scheduled |
| Chicago, IL | Sky West | 6381 | 04:37 PM | Scheduled |
| South Bend, IN | U.S. Check | 311 | 06:48 PM | Arrived |
| Louisville, KY | United Parcel Service | 3465 | 11:32 PM | Arrived |
| South Bend, IN | United Parcel Service | 1468 | 05:53 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Fort Wayne, IN | ||
| (FWA-Fort Wayne Municipal Airport/Baer Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Evansville, IN | 84 | 02:57 PM | Arrived | |
| Orlando, FL | Allegiant Air | 772 | 02:48 PM | Arrived |
| Myrtle Beach, SC | Allegiant Air | 741 | 07:39 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 890 | 08:10 AM | In Flight |
| Dallas, TX | American Eagle | 2752 | 12:59 PM | Arrived |
| Chicago, IL | American Eagle | 4171 | 01:01 PM | Arrived |
| Chicago, IL | American Eagle | 4354 | 05:23 PM | Arrived |
| Dallas, TX | American Eagle | 2807 | 10:15 PM | Arrived |
| Chicago, IL | American Eagle | 4295 | 11:27 PM | Arrived |
| Chicago, IL | American Eagle | 4016 | 10:30 AM | Scheduled |
| Dallas, TX | American Eagle | 2752 | 12:13 PM | Scheduled |
| Chicago, IL | American Eagle | 4171 | 12:59 PM | Scheduled |
| Chicago, IL | American Eagle | 4354 | 05:14 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 03:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4872 | 10:40 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 04:00 PM | Scheduled |
| Detroit, MI | Express Airlines | 3905 | 12:46 PM | Arrived |
| Detroit, MI | Express Airlines | 3912 | 02:33 PM | Arrived |
| Detroit, MI | Express Airlines | 4171 | 05:45 PM | Arrived |
| Atlanta, GA | Express Airlines | 3752 | 07:52 PM | Arrived |
| Detroit, MI | Express Airlines | 3872 | 08:07 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3984 | 09:52 PM | Arrived |
| Detroit, MI | Express Airlines | 4123 | 09:33 AM | Scheduled |
| Detroit, MI | Express Airlines | 3905 | 12:46 PM | Scheduled |
| Detroit, MI | Express Airlines | 3912 | 02:43 PM | Scheduled |
| Detroit, MI | Express Airlines | 4171 | 04:29 PM | Scheduled |
| Providence, RI | Federal Express | 1254 | 10:29 PM | Arrived |
| Memphis, TN | Federal Express | 1504 | 06:03 AM | Arrived |
| Chicago, IL | Sky West | 887A | 03:34 PM | Arrived |
| Chicago, IL | Sky West | 5552 | 08:09 PM | Arrived |
| Chicago, IL | Sky West | 6271 | 08:25 AM | Scheduled |
| Chicago, IL | Sky West | 887A | 03:44 PM | Scheduled |
| South Bend, IN | U.S. Check | 311 | 04:39 AM | Arrived |
| Louisville, KY | United Parcel Service | 9328 | 10:49 PM | Arrived |
| Louisville, KY | United Parcel Service | 1468 | 05:19 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual