| Flights departing from: | ||
|---|---|---|
| Fort Wayne, IN | ||
| (FWA-Fort Wayne Municipal Airport/Baer Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Warsaw, IN | Air Cargo Carriers | 1466 | 07:09 AM | Arrived |
| Dallas, TX | American Eagle | 3419 | 07:03 PM | Arrived |
| Chicago, IL | American Eagle | 4312 | 07:32 AM | Arrived |
| Dallas, TX | American Eagle | 3314 | 07:58 AM | Arrived |
| Chicago, IL | American Eagle | 3920 | 11:19 AM | Arrived |
| Dallas, TX | American Eagle | 2840 | 01:50 PM | In Flight |
| Dallas, TX | American Eagle | 3419 | 06:42 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3966 | 07:42 AM | Arrived |
| Detroit, MI | Express Airlines | 4199 | 08:50 AM | Arrived |
| Atlanta, GA | Express Airlines | 4323 | 08:01 AM | Arrived |
| Detroit, MI | Express Airlines | 3768 | 11:59 AM | Arrived |
| Atlanta, GA | Express Airlines | 4017 | 11:22 AM | Arrived |
| Detroit, MI | Express Airlines | 3912 | 03:57 PM | Scheduled |
| Memphis, TN | Federal Express | 1254 | 11:32 PM | Arrived |
| South Bend, IN | Federal Express | 2504 | 07:44 AM | Arrived |
| Chicago, IL | Sky West | 6271 | 11:05 AM | Arrived |
| Chicago, IL | Sky West | 5584 | 04:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual